Computer Programmers Salary in Southeast Missouri nonmetropolitan area
Computer Programmers in Southeast Missouri nonmetropolitan area make a median of $50,230 a year, or about $24.15 an hour. The range runs from $45K at the entry level to $72K for experienced workers.
So what does $50K get you in Southeast Missouri nonmetropolitan area?
About computer programmers
Sponsored links — AffordMap may earn a commission at no cost to you. Learn more
Compensation breakdown
Annual earnings by percentile, Southeast Missouri nonmetropolitan area
Entry-level computer programmers (10th percentile) start around $45K. Mid-career wages sit at $50K. Top earners bring in $72K or more, a $27K spread from bottom to top.
Computer Programmers pay across states
Median income ranked highest to lowest, compared to the national figure
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| Washington | $159K | +61% | 3,220 |
| Montana | $129K | +30% | 450 |
| Oregon | $127K | +29% | 1,180 |
| California | $116K | +18% | 14,720 |
| Massachusetts | $115K | +17% | 3,040 |
| Virginia | $112K | +13% | 4,210 |
| Wisconsin | $110K | +11% | 3,020 |
| Minnesota | $108K | +10% | 1,960 |
| Hawaii | $108K | +9% | N/A |
| Wyoming | $105K | +7% | 60 |
| Kentucky | $105K | +6% | 1,640 |
| Maine | $103K | +4% | 420 |
| Maryland | $103K | +4% | 2,360 |
| New Jersey | $103K | +4% | 4,000 |
| Oklahoma | $101K | +2% | 1,420 |
| Delaware | $101K | +2% | 370 |
| Arkansas | $101K | +2% | 1,140 |
| South Carolina | $101K | +2% | 880 |
| Connecticut | $101K | +2% | 1,460 |
| New York | $100K | +2% | 7,090 |
| Ohio | $100K | +1% | 2,030 |
| Tennessee | $99K | +1% | 1,300 |
| Florida | $99K | -0% | 4,700 |
| Georgia | $98K | -1% | 2,330 |
| North Carolina | $96K | -3% | 3,880 |
| Rhode Island | $95K | -4% | 360 |
| Nebraska | $94K | -5% | 1,390 |
| Missouri | $94K | -5% | 1,410 |
| Nevada | $93K | -6% | 420 |
| Kansas | $92K | -7% | 600 |
| Alaska | $89K | -10% | 520 |
| North Dakota | $89K | -10% | 230 |
| Utah | $88K | -10% | 1,200 |
| Alabama | $87K | -12% | 1,360 |
| Pennsylvania | $85K | -14% | 4,130 |
| Iowa | $85K | -14% | 1,020 |
| Louisiana | $84K | -15% | 1,640 |
| New Mexico | $84K | -15% | 490 |
| Indiana | $84K | -15% | 2,120 |
| Illinois | $83K | -15% | 1,470 |
| District of Columbia | $83K | -16% | 1,000 |
| New Hampshire | $81K | -18% | 590 |
| Texas | $81K | -18% | 11,220 |
| Idaho | $80K | -19% | 170 |
| Vermont | $78K | -21% | 150 |
| Arizona | $72K | -27% | 4,170 |
| Michigan | $69K | -30% | 5,350 |
| West Virginia | $65K | -34% | 190 |
| Mississippi | $65K | -34% | 600 |
| South Dakota | $57K | -43% | 70 |
Showing 1–10 of 50 states
BLS does not publish data for every state when sample sizes are too small
Track computer programmers salary changes
BLS updates this data quarterly. We'll email you when Southeast Missouri nonmetropolitan area numbers change.
Related careers in Technology
Frequently asked questions
How much do computer programmers make in Southeast Missouri nonmetropolitan area?
The median is $50,230 a year, that works out to about $24 an hour. But the range is wide: entry-level workers start around $44,760, and experienced computer programmers can clear $71,510. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $50K enough to live in Southeast Missouri nonmetropolitan area?
On that salary, you'd take home roughly $3,400/month after taxes. A 2-bedroom here rents for about $1,412/month, which eats 41.5% of your paycheck. That's above the 30% rule of thumb, housing will be a stretch at the median salary, though you can manage with roommates or a smaller place.
How far does a computer programmers salary go in Southeast Missouri nonmetropolitan area?
Southeast Missouri nonmetropolitan area has a Regional Price Parity of 100 (100 is the national average). That's right at the national average. After cost-of-living adjustment, the median computer programmers salary is worth about $50,230 in national-average purchasing power.
Where do computer programmers get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
