Continuous Mining Machine Operators Salary by State and Metro Area (2026)
Continuous Mining Machine Operatorss in the United States earn a median salary of $63,380/year ($30.47/hr). Salaries range from $41,450 to $84,420 depending on experience. Below, compare salaries across all 50 states and top metro areas.
$41K
10th percentile
$51K
25th percentile
$63K
Median
$77K
75th percentile
$84K
90th percentile
Continuous Mining Machine Operators salary by state
| State | Median | Hourly | Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wisconsin | $93K | $44.81/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | $93K | $44.53/hr | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | $84K | $40.59/hr | 1,230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | $76K | $36.39/hr | 850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | $74K | $35.59/hr | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | $73K | $35.2/hr | 850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | $69K | $33.02/hr | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | $68K | $32.89/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | $68K | $32.63/hr | 1,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | $68K | $32.61/hr | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Wheeling, WV-OH | $66K | 150 |
| Charleston, WV | $64K | 90 |
| Riverside-San Bernardino-Ontario, CA | $64K | 190 |
| Beckley, WV | $63K | 140 |
| St. Louis, MO-IL | $38K | 230 |
| Kansas City, MO-KS | $38K | 130 |