Engineers, All Other Salary
In Greeley, CO, engineers, all others earn $92,070 at the median, or about $44.26 an hour. The range runs from $66K at the entry level to $153K for experienced workers.
Where the paycheck goes
What $92K actually covers in Greeley, month by month
About engineers, all others
Sponsored links, AffordMap may earn a commission at no cost to you. Learn more
Compared to nearby metros
Median pay for engineers, all others in metros near Greeley, adjusted for local cost of living.
| Metro | Median pay | COL-adjusted |
|---|---|---|
| Denver-Aurora-Centennial | $132K | , |
| Boulder | $138K | , |
| Colorado Springs | $130K | , |
| Fort Collins-Loveland | $130K | , |
COL-adjusted = median salary ÷ (BEA Regional Price Parity ÷ 100). Expresses purchasing power in national-average dollars.
Compensation breakdown
Annual earnings by percentile, Greeley, CO
Entry-level engineers, all others (10th percentile) start around $66K. Mid-career wages sit at $92K. Top earners bring in $153K or more, a $87K spread from bottom to top.
Engineers, All Other pay across states
Median income ranked highest to lowest, compared to the national figure
View Engineers, All Other salary in all states
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| New Mexico | $162K | +32% | 2,190 |
| Alabama | $153K | +24% | 3,460 |
| District of Columbia | $152K | +24% | 3,560 |
| Virginia | $148K | +21% | 5,060 |
| Alaska | $142K | +16% | 200 |
| Washington | $135K | +9% | 3,580 |
| Colorado | $133K | +8% | 2,540 |
| New Jersey | $132K | +8% | 4,540 |
| Massachusetts | $131K | +7% | 2,850 |
| Idaho | $131K | +7% | 560 |
| California | $131K | +6% | 28,610 |
| Maryland | $130K | +6% | 7,340 |
| New Hampshire | $128K | +4% | 610 |
| Vermont | $127K | +3% | 390 |
| Connecticut | $124K | +1% | 2,430 |
| Oregon | $123K | +0% | 2,030 |
| Hawaii | $123K | -0% | 1,100 |
| Michigan | $121K | -2% | 7,700 |
| Indiana | $121K | -2% | 1,540 |
| Ohio | $120K | -2% | 7,000 |
| Maine | $120K | -2% | 590 |
| Oklahoma | $120K | -3% | 860 |
| West Virginia | $119K | -3% | 660 |
| New York | $118K | -4% | 5,760 |
| Rhode Island | $117K | -5% | 380 |
| Texas | $116K | -6% | 10,820 |
| Wyoming | $113K | -8% | 110 |
| North Carolina | $112K | -9% | 4,270 |
| Georgia | $112K | -9% | 4,120 |
| South Dakota | $112K | -9% | 110 |
| Illinois | $112K | -9% | 2,520 |
| Mississippi | $111K | -10% | 480 |
| South Carolina | $110K | -10% | 1,280 |
| Wisconsin | $110K | -10% | 690 |
| Utah | $110K | -10% | 1,750 |
| Pennsylvania | $109K | -11% | 3,250 |
| Minnesota | $109K | -11% | 1,290 |
| Florida | $105K | -14% | 8,600 |
| Nevada | $104K | -16% | 870 |
| Delaware | $104K | -16% | N/A |
| Iowa | $103K | -16% | 1,100 |
| Missouri | $103K | -16% | 1,850 |
| Arizona | $102K | -17% | 1,720 |
| North Dakota | $100K | -18% | 220 |
| Kentucky | $100K | -19% | 500 |
| Louisiana | $99K | -19% | 6,310 |
| Montana | $97K | -21% | 240 |
| Tennessee | $97K | -21% | 4,400 |
| Nebraska | $88K | -28% | 300 |
| Arkansas | $77K | -37% | 820 |
| Kansas | $76K | -38% | 780 |
Showing 1–10 of 51 (all 50 states + DC)
Track engineers, all other salary changes
BLS updates this data annually. We'll email you when Greeley numbers change.
Related careers in Engineering
Quick answers
The stuff people actually ask about this job
Can a engineers, all other afford a 2BR apartment alone in Greeley?
Yes — at the median salary of $92K, rent takes 22% of take-home pay. A 2-bedroom at the HUD Fair Market Rent runs $1,268/month. That stays under the 30% guideline most financial planners use.
What’s the entry-level salary for engineers, all others in Greeley?
The 10th-percentile wage — what new engineers, all others typically earn — is $66K/year. Take-home on that works out to about $4,345/month.
Is engineers, all other a high-paying job in Greeley?
Local pay runs 25% below the national median — $92K here vs. $123K nationally.
How does Greeley compare to the national average for engineers, all others?
Greeley pays $92K median vs. the U.S. average of $123K — that’s -25%.
How much do engineers, all others make in Greeley, CO?
The median is $92,070 a year, that works out to about $44 an hour. But the range is wide: entry-level workers start around $66,340, and experienced engineers, all others can clear $153,060. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $92K enough to live in Greeley?
On that salary, you'd take home roughly $5,759/month after taxes. A 2-bedroom here rents for about $1,268/month, which eats 22% of your paycheck. That's under the 30% guideline most financial planners use, so the numbers work.
How far does a engineers, all other salary go in Greeley?
Greeley has a Regional Price Parity of 100 (100 is the national average). That's right at the national average. After cost-of-living adjustment, the median engineers, all other salary is worth about $92,070 in national-average purchasing power.
Where do engineers, all others get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
