Engineers, All Other Salary in Southeast Missouri nonmetropolitan area
In Southeast Missouri nonmetropolitan area, engineers, all others earn $96,760 at the median, or about $46.52 an hour. The range runs from $50K at the entry level to $139K for experienced workers.
So what does $97K get you in Southeast Missouri nonmetropolitan area?
About engineers, all others
Sponsored links — AffordMap may earn a commission at no cost to you. Learn more
Compensation breakdown
Annual earnings by percentile, Southeast Missouri nonmetropolitan area
Entry-level engineers, all others (10th percentile) start around $50K. Mid-career wages sit at $97K. Top earners bring in $139K or more, a $88K spread from bottom to top.
Engineers, All Other pay across states
Median income ranked highest to lowest, compared to the national figure
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| District of Columbia | $167K | +42% | 2,640 |
| Alabama | $146K | +24% | 3,370 |
| New Mexico | $143K | +21% | 1,720 |
| Virginia | $142K | +21% | 5,980 |
| Wyoming | $139K | +18% | 190 |
| Maryland | $136K | +15% | 6,670 |
| Alaska | $132K | +12% | 280 |
| Massachusetts | $132K | +12% | 2,930 |
| New Jersey | $132K | +12% | 3,910 |
| Rhode Island | $132K | +12% | 390 |
| Idaho | $131K | +12% | 590 |
| California | $129K | +9% | 26,500 |
| Oregon | $126K | +7% | 2,540 |
| Washington | $125K | +6% | 3,150 |
| Hawaii | $120K | +2% | 920 |
| Connecticut | $119K | +1% | 1,620 |
| New Hampshire | $119K | +1% | 580 |
| South Carolina | $118K | +0% | 1,430 |
| Minnesota | $117K | -1% | 1,380 |
| Texas | $116K | -2% | 9,900 |
| Georgia | $116K | -2% | 3,970 |
| Maine | $115K | -3% | 700 |
| Ohio | $114K | -3% | 5,970 |
| New York | $113K | -4% | 5,020 |
| Utah | $113K | -4% | 1,520 |
| Mississippi | $112K | -5% | 560 |
| Oklahoma | $111K | -6% | 1,060 |
| Vermont | $111K | -6% | 360 |
| Arizona | $110K | -6% | 2,660 |
| Illinois | $109K | -7% | 3,010 |
| Wisconsin | $107K | -9% | 760 |
| North Carolina | $107K | -9% | 4,230 |
| Indiana | $106K | -10% | 1,980 |
| Florida | $104K | -12% | 9,120 |
| Michigan | $104K | -12% | 6,630 |
| Pennsylvania | $104K | -12% | 4,710 |
| West Virginia | $103K | -12% | 610 |
| Nevada | $102K | -14% | 770 |
| Iowa | $100K | -15% | 1,220 |
| Tennessee | $98K | -17% | 4,610 |
| Louisiana | $96K | -19% | 7,630 |
| Missouri | $93K | -21% | 1,280 |
| Kentucky | $90K | -24% | 560 |
| North Dakota | $88K | -25% | 270 |
| Montana | $87K | -26% | 280 |
| Delaware | $86K | -27% | 130 |
| South Dakota | $83K | -30% | 220 |
| Nebraska | $77K | -35% | 330 |
| Arkansas | $75K | -36% | 580 |
| Kansas | $69K | -41% | 770 |
Showing 1–10 of 50 states
BLS does not publish data for every state when sample sizes are too small
Track engineers, all other salary changes
BLS updates this data quarterly. We'll email you when Southeast Missouri nonmetropolitan area numbers change.
Related careers in Engineering
Frequently asked questions
How much do engineers, all others make in Southeast Missouri nonmetropolitan area?
The median is $96,760 a year, that works out to about $47 an hour. But the range is wide: entry-level workers start around $50,420, and experienced engineers, all others can clear $138,880. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $97K enough to live in Southeast Missouri nonmetropolitan area?
On that salary, you'd take home roughly $6,052/month after taxes. A 2-bedroom here rents for about $1,412/month, which eats 23.3% of your paycheck. That's under the 30% guideline most financial planners use, so the numbers work.
How far does a engineers, all other salary go in Southeast Missouri nonmetropolitan area?
Southeast Missouri nonmetropolitan area has a Regional Price Parity of 100 (100 is the national average). That's right at the national average. After cost-of-living adjustment, the median engineers, all other salary is worth about $96,760 in national-average purchasing power.
Where do engineers, all others get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
