Fallers Salary by State and Metro Area (2026)
Fallerss in the United States earn a median salary of $53,900/year ($25.92/hr). Salaries range from $35,620 to $84,510 depending on experience. Below, compare salaries across all 50 states and top metro areas.
$36K
10th percentile
$44K
25th percentile
$54K
Median
$65K
75th percentile
$85K
90th percentile
Fallers salary by state
| State | Median | Hourly | Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon | $85K | $40.76/hr | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | $76K | $36.65/hr | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | $74K | $35.43/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | $64K | $30.85/hr | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | $62K | $29.82/hr | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | $61K | $29.39/hr | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | $60K | $28.87/hr | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | $59K | $28.16/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | $58K | $28.01/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | $57K | $27.45/hr | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Medford, OR | $136K | 30 |
| Portland-Vancouver-Hillsboro, OR-WA | $85K | 50 |
| Boise City, ID | $62K | - |
| Richmond, VA | $47K | 50 |
| Lynchburg, VA | $46K | 40 |