Geographers Salary by State and Metro Area
Geographers in the United States earn a median salary of $102,040/year ($49.06/hr). Salaries range from $66,770 to $136,660 depending on experience. Below, compare salaries across 7 states and 3 metro areas where BLS publishes data.
$67K
10th percentile
$80K
25th percentile
$102K
Median
$122K
75th percentile
$137K
90th percentile
Geographers salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Maryland | $115K | $55.25/hr | 210 |
| California | $114K | $55.03/hr | 80 |
| Washington | $112K | $53.97/hr | 40 |
| Virginia | $108K | $51.93/hr | 130 |
| Missouri | $102K | $49.06/hr | 40 |
| Illinois | $93K | $44.54/hr | 40 |
| Texas | $79K | $38.06/hr | 180 |
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $118K | 280 |
| Baltimore-Columbia-Towson, MD | $105K | 30 |
| Austin-Round Rock-San Marcos, TX | $76K | 120 |
