Production Workers, All Other Salary
The median pay for a production workers, all other in Grand Junction, CO is $44,450/year ($21.37/hour), per BLS data. The range runs from $38K at the entry level to $57K for experienced workers.
So what does $44K get you in Grand Junction?
About production workers, all others
Sponsored links, AffordMap may earn a commission at no cost to you. Learn more
Compared to nearby metros
Median pay for production workers, all others in metros near Grand Junction, adjusted for local cost of living.
| Metro | Median pay | COL-adjusted |
|---|---|---|
| Denver-Aurora-Centennial | $47K | , |
| Colorado Springs | $47K | , |
| Fort Collins-Loveland | $47K | , |
| Boulder | $49K | , |
COL-adjusted = median salary ÷ (BEA Regional Price Parity ÷ 100). Expresses purchasing power in national-average dollars.
Compensation breakdown
Annual earnings by percentile, Grand Junction, CO
Entry-level production workers, all others (10th percentile) start around $38K. Mid-career wages sit at $44K. Top earners bring in $57K or more, a $18K spread from bottom to top.
Production Workers, All Other pay across states
Median income ranked highest to lowest, compared to the national figure
View Production Workers, All Other salary in all states
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| District of Columbia | $109K | +173% | 70 |
| Indiana | $48K | +20% | 2,530 |
| Maryland | $48K | +19% | 2,490 |
| New Hampshire | $48K | +19% | 1,600 |
| Colorado | $47K | +18% | 1,120 |
| Oregon | $47K | +18% | 2,530 |
| Washington | $47K | +17% | 1,550 |
| Minnesota | $47K | +17% | 3,550 |
| Vermont | $47K | +16% | 470 |
| Maine | $46K | +16% | 890 |
| Massachusetts | $46K | +14% | 2,860 |
| Hawaii | $45K | +13% | 180 |
| Louisiana | $45K | +13% | 7,980 |
| Connecticut | $45K | +13% | 2,030 |
| North Dakota | $45K | +12% | 450 |
| South Dakota | $45K | +12% | 140 |
| Iowa | $44K | +11% | 3,480 |
| Pennsylvania | $44K | +10% | 8,490 |
| Oklahoma | $44K | +10% | 1,250 |
| Alaska | $44K | +9% | 100 |
| Nebraska | $43K | +7% | 510 |
| Wisconsin | $43K | +7% | 5,950 |
| New York | $42K | +5% | 3,370 |
| Montana | $42K | +5% | 290 |
| Illinois | $42K | +4% | 9,240 |
| California | $42K | +4% | 28,090 |
| Utah | $41K | +3% | 4,470 |
| Arizona | $41K | +3% | 1,750 |
| Nevada | $41K | +1% | 3,100 |
| Tennessee | $40K | +0% | 20,150 |
| New Jersey | $40K | -0% | 5,310 |
| Georgia | $40K | -1% | 22,440 |
| Delaware | $40K | -1% | 70 |
| South Carolina | $40K | -1% | 1,890 |
| West Virginia | $40K | -2% | 2,260 |
| Texas | $39K | -3% | 18,340 |
| North Carolina | $39K | -3% | 18,350 |
| Ohio | $39K | -3% | 9,090 |
| Kentucky | $39K | -4% | 2,780 |
| Mississippi | $39K | -4% | 2,710 |
| Missouri | $38K | -4% | 8,300 |
| Virginia | $38K | -4% | 4,970 |
| Michigan | $38K | -5% | 14,690 |
| Florida | $38K | -6% | 11,440 |
| Wyoming | $38K | -7% | 160 |
| Idaho | $37K | -7% | 810 |
| Alabama | $37K | -7% | 630 |
| Kansas | $37K | -8% | 610 |
| New Mexico | $36K | -9% | 1,920 |
| Rhode Island | $36K | -10% | 420 |
| Arkansas | $36K | -10% | 3,800 |
Showing 1–10 of 51 states
Track production workers, all other salary changes
BLS updates this data quarterly. We'll email you when Grand Junction numbers change.
Related careers in Production & Manufacturing
Frequently asked questions
What’s the entry-level salary for production workers, all others in Grand Junction?
The 10th-percentile wage — what new production workers, all others typically earn — is $38K/year. Take-home on that works out to about $2,302/month.
Is production workers, all other a high-paying job in Grand Junction?
Local pay is 11% above the national median — $44K here vs. $40K nationally.
How does Grand Junction compare to the national average for production workers, all others?
Grand Junction pays $44K median vs. the U.S. average of $40K — that’s +11%.
How much do production workers, all others make in Grand Junction, CO?
The median is $44,450 a year, that works out to about $21 an hour. But the range is wide: entry-level workers start around $38,370, and experienced production workers, all others can clear $56,850. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $44K enough to live in Grand Junction?
On that salary, you'd take home roughly $2,983/month after taxes. Rent data is not available for this area.
How far does a production workers, all other salary go in Grand Junction?
Grand Junction has a Regional Price Parity of 100 (100 is the national average). That's right at the national average. After cost-of-living adjustment, the median production workers, all other salary is worth about $44,450 in national-average purchasing power.
Where do production workers, all others get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
