Railroad Brake, Signal, and Switch Operators and Locomotive Firers Salary by State and Metro Area (2026)
Railroad Brake, Signal, and Switch Operators and Locomotive Firerss in the United States earn a median salary of $65,480/year ($31.48/hr). Salaries range from $43,750 to $80,840 depending on experience. Below, compare salaries across all 50 states and top metro areas.
$44K
10th percentile
$52K
25th percentile
$65K
Median
$70K
75th percentile
$81K
90th percentile
Railroad Brake, Signal, and Switch Operators and Locomotive Firers salary by state
| State | Median | Hourly | Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massachusetts | $98K | $46.97/hr | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey | $80K | $38.46/hr | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | $77K | $37.09/hr | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | $70K | $33.87/hr | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | $70K | $33.58/hr | 2,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | $67K | $32.06/hr | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | $65K | $31.48/hr | 540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | $65K | $31.43/hr | 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | $65K | $31.37/hr | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | $65K | $31.32/hr | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $108K | 70 |
| Salt Lake City-Murray, UT | $77K | 50 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $61K | 40 |
| Chicago-Naperville-Elgin, IL-IN | $57K | 600 |
| Houston-Pasadena-The Woodlands, TX | $54K | 270 |