Roofers Salary
Roofers in Sussex Delaware nonmetropolitan area make a median of $57,730 a year, or about $27.75 an hour. The range runs from $37K at the entry level to $75K for experienced workers.
So what does $58K get you in Sussex Delaware nonmetropolitan area?
About roofers
Sponsored links, AffordMap may earn a commission at no cost to you. Learn more
Compensation breakdown
Annual earnings by percentile, Sussex Delaware nonmetropolitan area
Entry-level roofers (10th percentile) start around $37K. Mid-career wages sit at $58K. Top earners bring in $75K or more, a $38K spread from bottom to top.
Roofers pay across states
Median income ranked highest to lowest, compared to the national figure
View Roofers salary in all states
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| Illinois | $78K | +41% | 5,300 |
| New Jersey | $77K | +38% | 1,860 |
| Minnesota | $74K | +34% | 1,890 |
| Massachusetts | $73K | +31% | 1,950 |
| Alaska | $67K | +20% | 310 |
| New York | $66K | +19% | 4,570 |
| California | $64K | +15% | 21,190 |
| Connecticut | $62K | +12% | 790 |
| District of Columbia | $62K | +11% | 100 |
| Rhode Island | $62K | +11% | 360 |
| Washington | $61K | +9% | 5,890 |
| Maryland | $60K | +8% | 2,050 |
| New Hampshire | $60K | +8% | 270 |
| North Dakota | $60K | +8% | 290 |
| Hawaii | $60K | +7% | 1,110 |
| Michigan | $60K | +7% | 3,090 |
| Delaware | $59K | +7% | 230 |
| Wisconsin | $59K | +7% | 2,400 |
| Vermont | $59K | +6% | 210 |
| Montana | $59K | +6% | 370 |
| Oregon | $59K | +6% | 3,430 |
| Indiana | $58K | +5% | 2,980 |
| Idaho | $58K | +4% | 1,190 |
| Pennsylvania | $56K | +0% | 3,830 |
| Colorado | $52K | -7% | 3,340 |
| West Virginia | $51K | -8% | 440 |
| Nevada | $51K | -8% | 2,120 |
| Maine | $50K | -10% | 610 |
| Ohio | $49K | -11% | 4,610 |
| North Carolina | $49K | -12% | 3,060 |
| Louisiana | $49K | -12% | 760 |
| Utah | $49K | -12% | 2,710 |
| Iowa | $49K | -12% | 930 |
| Missouri | $49K | -12% | 2,050 |
| Virginia | $48K | -13% | 2,070 |
| South Dakota | $48K | -14% | 400 |
| Florida | $48K | -14% | 23,550 |
| Arkansas | $47K | -14% | 950 |
| Arizona | $47K | -15% | 3,420 |
| Kansas | $47K | -15% | 900 |
| Kentucky | $47K | -15% | 1,080 |
| Georgia | $47K | -15% | 2,160 |
| Nebraska | $46K | -16% | 1,730 |
| Texas | $46K | -17% | 5,740 |
| South Carolina | $46K | -17% | 850 |
| Tennessee | $46K | -18% | 2,110 |
| Alabama | $46K | -18% | 1,010 |
| Wyoming | $46K | -18% | 330 |
| New Mexico | $45K | -18% | 1,160 |
| Mississippi | $45K | -19% | 480 |
| Oklahoma | $44K | -21% | 1,260 |
Showing 1–10 of 51 states
Track roofers salary changes
BLS updates this data quarterly. We'll email you when Sussex Delaware nonmetropolitan area numbers change.
Related careers in Construction & Trades
Frequently asked questions
What’s the entry-level salary for roofers in Sussex Delaware nonmetropolitan area?
The 10th-percentile wage — what new roofers typically earn — is $37K/year. Take-home on that works out to about $2,215/month.
Is roofer a high-paying job in Sussex Delaware nonmetropolitan area?
Pay here is roughly in line with the national average — $58K locally vs. $55K nationally, a 4% difference.
How does Sussex Delaware nonmetropolitan area compare to the national average for roofers?
Sussex Delaware nonmetropolitan area pays $58K median vs. the U.S. average of $55K — that’s +4%.
How much do roofers make in Sussex Delaware nonmetropolitan area?
The median is $57,730 a year, that works out to about $28 an hour. But the range is wide: entry-level workers start around $36,910, and experienced roofers can clear $74,720. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $58K enough to live in Sussex Delaware nonmetropolitan area?
On that salary, you'd take home roughly $3,817/month after taxes. Rent data is not available for this area.
How far does a roofers salary go in Sussex Delaware nonmetropolitan area?
Sussex Delaware nonmetropolitan area has a Regional Price Parity of 100 (100 is the national average). That's right at the national average. After cost-of-living adjustment, the median roofers salary is worth about $57,730 in national-average purchasing power.
Where do roofers get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
