Watch and Clock Repairers Salary by State and Metro Area (2026)
Watch and Clock Repairerss in the United States earn a median salary of $60,690/year ($29.18/hr). Salaries range from $39,920 to $92,570 depending on experience. Below, compare salaries across all 50 states and top metro areas.
$40K
10th percentile
$47K
25th percentile
$61K
Median
$77K
75th percentile
$93K
90th percentile
Watch and Clock Repairers salary by state
| State | Median | Hourly | Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | $85K | $40.74/hr | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York | $77K | $37.03/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi | $70K | $33.76/hr | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | $64K | $30.76/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | $62K | $29.58/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pennsylvania | $58K | $28.04/hr | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | $54K | $26.2/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | $52K | $25.19/hr | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | $51K | $24.57/hr | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | $42K | $20.19/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $64K | 120 |
| Chicago-Naperville-Elgin, IL-IN | $63K | 70 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $61K | - |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $58K | - |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $42K | - |