Top Paying Jobs in Boston-Cambridge-Newton, MA-NH (2026)
Boston-Cambridge-Newton, MA-NH has 180 jobs across diverse industries. The highest-paying occupations include Neurologists ($228,070), Physicians, Pathologists ($228,050), Judges, Magistrate Judges, and Magistrates ($221,710). The cost of living index is 108.27 (national average = 100). Median 2-bedroom rent is $2,941/month.
$188K
Avg. median salary
108.27
Cost of living index
$2,941
Median 2BR rent
N/A
Population
Highest paying careers in Boston-Cambridge-Newton
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Neurologists | Healthcare | $228K | $109.65/hr |
| 2 | Physicians, Pathologists | Healthcare | $228K | $109.64/hr |
| 3 | Judges, Magistrate Judges, and Magistrates | Legal | $222K | $106.59/hr |
| 4 | Natural Sciences Managers | Management | $219K | $105.47/hr |
| 5 | Pediatricians, General | Healthcare | $213K | $102.52/hr |
| 6 | Physicians, All Other | Healthcare | $212K | $101.94/hr |
| 7 | Computer and Information Systems Managers | Management | $207K | $99.59/hr |
| 8 | Marketing Managers | Management | $200K | $96.16/hr |
| 9 | Lawyers | Legal | $195K | $93.63/hr |
| 10 | Astronomers | Science | $189K | $91.07/hr |
| 11 | Financial Managers | Management | $188K | $90.62/hr |
| 12 | Compensation and Benefits Managers | Management | $182K | $87.46/hr |
| 13 | Orthopedic Surgeons, Except Pediatric | Healthcare | $180K | $86.7/hr |
| 14 | Human Resources Managers | Management | $180K | $86.56/hr |
| 15 | Architectural and Engineering Managers | Management | $179K | $85.96/hr |
| 16 | Sales Managers | Management | $175K | $84.31/hr |
| 17 | Managers, All Other | Management | $175K | $84.06/hr |
| 18 | Purchasing Managers | Management | $171K | $82.17/hr |
| 19 | Computer Hardware Engineers | Engineering | $171K | $82.01/hr |
| 20 | Public Relations Managers | Management | $169K | $81.3/hr |
| 21 | Computer and Information Research Scientists | Technology | $167K | $80.43/hr |
| 22 | Law Teachers, Postsecondary | Education | $164K | $/hr |
| 23 | Database Architects | Technology | $162K | $78.03/hr |
| 24 | Economics Teachers, Postsecondary | Education | $162K | $/hr |
| 25 | Nurse Midwives | Healthcare | $162K | $77.69/hr |
Affordability snapshot: Boston-Cambridge-Newton
Cost of living vs. national average+8.3% more expensive
Studio apartment (FMR)$/mo
1-bedroom apartment (FMR)$/mo
2-bedroom apartment (FMR)$2,941/mo
3-bedroom apartment (FMR)$/mo
Compare Boston-Cambridge-Newton cost of living to other cities
See your real purchasing power
Calculate take-home pay in Boston-Cambridge-Newton
After federal and state taxes