Top Paying Jobs in Buffalo-Cheektowaga, NY (2026)
Buffalo-Cheektowaga, NY has 50 jobs across diverse industries. The highest-paying occupations include Nurse Anesthetists ($238,530), General Internal Medicine Physicians ($229,040), Psychiatrists ($224,260). The cost of living index is 95.84 (national average = 100). Median 2-bedroom rent is $1,343/month.
$167K
Avg. median salary
95.84
Cost of living index
$1,343
Median 2BR rent
N/A
Population
Highest paying careers in Buffalo-Cheektowaga
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Nurse Anesthetists | Healthcare | $239K | $114.68/hr |
| 2 | General Internal Medicine Physicians | Healthcare | $229K | $110.12/hr |
| 3 | Psychiatrists | Healthcare | $224K | $107.82/hr |
| 4 | Family Medicine Physicians | Healthcare | $208K | $100.2/hr |
| 5 | Surgeons, All Other | Healthcare | $207K | $99.73/hr |
| 6 | Chief Executives | Management | $204K | $98.25/hr |
| 7 | Physicists | Science | $175K | $84.24/hr |
| 8 | Judges, Magistrate Judges, and Magistrates | Legal | $170K | $81.59/hr |
| 9 | Computer and Information Systems Managers | Management | $167K | $80.24/hr |
| 10 | Architectural and Engineering Managers | Management | $163K | $78.44/hr |
| 11 | Financial Managers | Management | $163K | $78.2/hr |
| 12 | Pediatricians, General | Healthcare | $161K | $77.51/hr |
| 13 | Optometrists | Healthcare | $160K | $77.11/hr |
| 14 | Sales Managers | Management | $160K | $76.86/hr |
| 15 | Commercial Pilots | Transportation | $155K | $/hr |
| 16 | Dentists, General | Healthcare | $149K | $71.49/hr |
| 17 | Nurse Midwives | Healthcare | $146K | $70.28/hr |
| 18 | Human Resources Managers | Management | $139K | $67.02/hr |
| 19 | Marketing Managers | Management | $138K | $66.57/hr |
| 20 | Compensation and Benefits Managers | Management | $138K | $66.46/hr |
| 21 | Purchasing Managers | Management | $138K | $66.34/hr |
| 22 | Pharmacists | Healthcare | $135K | $65.1/hr |
| 23 | Advertising and Promotions Managers | Management | $135K | $64.72/hr |
| 24 | Nurse Practitioners | Healthcare | $133K | $64.15/hr |
| 25 | Managers, All Other | Management | $133K | $64.03/hr |
Affordability snapshot: Buffalo-Cheektowaga
Cost of living vs. national average-4.2% less expensive
Studio apartment (FMR)$/mo
1-bedroom apartment (FMR)$/mo
2-bedroom apartment (FMR)$1,343/mo
3-bedroom apartment (FMR)$/mo
Compare Buffalo-Cheektowaga cost of living to other cities
See your real purchasing power
Calculate take-home pay in Buffalo-Cheektowaga
After federal and state taxes