Top Paying Jobs in Burlington-South Burlington, VT (2026)
Burlington-South Burlington, VT has 140 jobs across diverse industries. The highest-paying occupations include Family Medicine Physicians ($233,160), General Internal Medicine Physicians ($228,840), Chief Executives ($228,640). The cost of living index is 100.95 (national average = 100). Median 2-bedroom rent is $2,140/month.
$149K
Avg. median salary
100.95
Cost of living index
$2,140
Median 2BR rent
N/A
Population
Highest paying careers in Burlington-South Burlington
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | Healthcare | $233K | $112.1/hr |
| 2 | General Internal Medicine Physicians | Healthcare | $229K | $110.02/hr |
| 3 | Chief Executives | Management | $229K | $109.92/hr |
| 4 | Pediatricians, General | Healthcare | $184K | $88.68/hr |
| 5 | Veterinarians | Healthcare | $165K | $79.36/hr |
| 6 | Architectural and Engineering Managers | Management | $165K | $79.34/hr |
| 7 | Computer and Information Systems Managers | Management | $163K | $78.24/hr |
| 8 | Optometrists | Healthcare | $156K | $75/hr |
| 9 | Pharmacists | Healthcare | $146K | $70.09/hr |
| 10 | Physician Assistants | Healthcare | $141K | $67.87/hr |
| 11 | Marketing Managers | Management | $137K | $65.68/hr |
| 12 | Financial Managers | Management | $137K | $65.66/hr |
| 13 | Purchasing Managers | Management | $133K | $63.81/hr |
| 14 | Managers, All Other | Management | $133K | $63.81/hr |
| 15 | Public Relations Managers | Management | $132K | $63.36/hr |
| 16 | Software Developers | Technology | $131K | $62.98/hr |
| 17 | Medical and Health Services Managers | Management | $130K | $62.33/hr |
| 18 | Nurse Practitioners | Healthcare | $129K | $61.99/hr |
| 19 | Fundraising Managers | Management | $129K | $61.79/hr |
| 20 | Operations Research Analysts | Technology | $127K | $61.07/hr |
| 21 | Sales Managers | Management | $126K | $60.52/hr |
| 22 | Human Resources Managers | Management | $124K | $59.78/hr |
| 23 | Data Scientists | Technology | $123K | $59.16/hr |
| 24 | Lawyers | Legal | $121K | $58.12/hr |
| 25 | Sales Engineers | Sales | $113K | $54.47/hr |
Affordability snapshot: Burlington-South Burlington
Cost of living vs. national average+1.0% more expensive
Studio apartment (FMR)$/mo
1-bedroom apartment (FMR)$/mo
2-bedroom apartment (FMR)$2,140/mo
3-bedroom apartment (FMR)$/mo
Compare Burlington-South Burlington cost of living to other cities
See your real purchasing power
Calculate take-home pay in Burlington-South Burlington
After federal and state taxes