Top Paying Jobs in Central Pennsylvania nonmetropolitan area
Central Pennsylvania nonmetropolitan area has 100 tracked occupation categories totaling 26,060 jobs. The highest-paying occupations include Nurse Anesthetists ($266,660), Family Medicine Physicians ($254,090), Physicians, All Other ($207,070).
$100K
Avg. median salary
N/A
Cost of living index
N/A
Median 2BR rent
N/A
Population
Highest paying careers in Central Pennsylvania nonmetropolitan area
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Nurse Anesthetists | Healthcare | $267K | $128.2/hr |
| 2 | Family Medicine Physicians | Healthcare | $254K | $122.16/hr |
| 3 | Physicians, All Other | Healthcare | $207K | $99.55/hr |
| 4 | Chief Executives | Management | $205K | $98.56/hr |
| 5 | Dentists, General | Healthcare | $189K | $90.93/hr |
| 6 | Architectural and Engineering Managers | Management | $141K | $67.94/hr |
| 7 | Computer and Information Systems Managers | Management | $139K | $66.93/hr |
| 8 | Pharmacists | Healthcare | $132K | $63.45/hr |
| 9 | Human Resources Managers | Management | $130K | $62.47/hr |
| 10 | Purchasing Managers | Management | $130K | $62.3/hr |
Compare Central Pennsylvania nonmetropolitan area to other cities
Side-by-side salary and cost of living comparison
Remote work salary calculator
See what your salary is worth in Central Pennsylvania nonmetropolitan area
Calculate take-home pay in Central Pennsylvania nonmetropolitan area
After federal and state taxes
What salary do you need to live comfortably in Central Pennsylvania nonmetropolitan area?
Monthly budget breakdown with HUD and BLS data
