Top Paying Jobs in Chambersburg, PA
Chambersburg, PA has 100 tracked occupation categories totaling 16,150 jobs. The highest-paying occupations include Family Medicine Physicians ($258,770), Physicians, All Other ($238,260), Chief Executives ($205,570). The cost of living index is 94.64 (national average = 100). Median 2-bedroom rent is $1,379/month.
$92K
Avg. median salary
94.64
Cost of living index
$1,379
Median 2BR rent
N/A
Population
Highest paying careers in Chambersburg
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 91 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | Sales | $63K | $30.07/hr |
| 92 | Property, Real Estate, and Community Association Managers | Management | $62K | $30/hr |
| 93 | Executive Secretaries and Executive Administrative Assistants | Office & Admin | $62K | $29.95/hr |
| 94 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Repair & Maintenance | $62K | $29.85/hr |
| 95 | Production, Planning, and Expediting Clerks | Office & Admin | $62K | $29.57/hr |
| 96 | Electricians | Construction & Trades | $61K | $29.47/hr |
| 97 | Water and Wastewater Treatment Plant and System Operators | Production & Manufacturing | $61K | $29.1/hr |
| 98 | Plumbers, Pipefitters, and Steamfitters | Construction & Trades | $60K | $28.94/hr |
| 99 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | Building & Maintenance | $60K | $28.89/hr |
| 100 | Chefs and Head Cooks | Food Service | $60K | $28.82/hr |
Affordability snapshot: Chambersburg
Cost of living vs. national average-5.4% less expensive
2-bedroom apartment (FMR)$1,379/mo
Planning a move? Compare costs with other locations:
Compare Chambersburg to other cities
Side-by-side salary and cost of living comparison
Remote work salary calculator
See what your salary is worth in Chambersburg
Calculate take-home pay in Chambersburg
After federal and state taxes
Can you afford a 2-bedroom in Chambersburg?
Salary thresholds by HUD rent data
What salary do you need to live comfortably in Chambersburg?
Monthly budget breakdown with HUD and BLS data
