Top Paying Jobs in Columbia, SC (2026)
Columbia, SC has 170 jobs across diverse industries. The highest-paying occupations include Nurse Anesthetists ($219,170), Family Medicine Physicians ($217,580), Dentists, General ($198,310). The cost of living index is 93.66 (national average = 100). Median 2-bedroom rent is $1,276/month.
$141K
Avg. median salary
93.66
Cost of living index
$1,276
Median 2BR rent
N/A
Population
Highest paying careers in Columbia
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Nurse Anesthetists | Healthcare | $219K | $105.37/hr |
| 2 | Family Medicine Physicians | Healthcare | $218K | $104.61/hr |
| 3 | Dentists, General | Healthcare | $198K | $95.34/hr |
| 4 | Chief Executives | Management | $185K | $89.13/hr |
| 5 | Architectural and Engineering Managers | Management | $147K | $70.7/hr |
| 6 | Computer and Information Systems Managers | Management | $138K | $66.29/hr |
| 7 | Optometrists | Healthcare | $137K | $65.99/hr |
| 8 | Advertising and Promotions Managers | Management | $136K | $65.19/hr |
| 9 | Pharmacists | Healthcare | $135K | $64.77/hr |
| 10 | Natural Sciences Managers | Management | $133K | $63.75/hr |
| 11 | Veterinarians | Healthcare | $130K | $62.72/hr |
| 12 | Commercial Pilots | Transportation | $129K | $/hr |
| 13 | Industrial Production Managers | Management | $129K | $61.89/hr |
| 14 | Administrative Services Managers | Management | $128K | $61.57/hr |
| 15 | Managers, All Other | Management | $128K | $61.31/hr |
| 16 | Web Developers | Technology | $126K | $60.76/hr |
| 17 | Business Teachers, Postsecondary | Education | $126K | $/hr |
| 18 | Engineers, All Other | Engineering | $124K | $59.8/hr |
| 19 | Psychologists, All Other | Science | $124K | $59.8/hr |
| 20 | Sales Managers | Management | $123K | $59.24/hr |
| 21 | Marketing Managers | Management | $122K | $58.82/hr |
| 22 | Computer Programmers | Technology | $122K | $58.67/hr |
| 23 | Database Architects | Technology | $122K | $58.6/hr |
| 24 | Physician Assistants | Healthcare | $120K | $57.51/hr |
| 25 | Nuclear Engineers | Engineering | $118K | $56.65/hr |
Affordability snapshot: Columbia
Cost of living vs. national average-6.3% less expensive
Studio apartment (FMR)$/mo
1-bedroom apartment (FMR)$/mo
2-bedroom apartment (FMR)$1,276/mo
3-bedroom apartment (FMR)$/mo
Compare Columbia cost of living to other cities
See your real purchasing power
Calculate take-home pay in Columbia
After federal and state taxes