Top Paying Jobs in Columbus, IN (2026)
Columbus, IN has 40 jobs across diverse industries. The highest-paying occupations include Dentists, General ($204,610), Architectural and Engineering Managers ($178,720), Financial Managers ($152,950). The cost of living index is 93 (national average = 100). Median 2-bedroom rent is $1,415/month.
$123K
Avg. median salary
93
Cost of living index
$1,415
Median 2BR rent
N/A
Population
Highest paying careers in Columbus
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Dentists, General | Healthcare | $205K | $98.37/hr |
| 2 | Architectural and Engineering Managers | Management | $179K | $85.93/hr |
| 3 | Financial Managers | Management | $153K | $73.54/hr |
| 4 | Sales Managers | Management | $141K | $67.55/hr |
| 5 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | Sales | $140K | $67.21/hr |
| 6 | Marketing Managers | Management | $135K | $64.73/hr |
| 7 | Chemical Engineers | Engineering | $132K | $63.23/hr |
| 8 | Pharmacists | Healthcare | $130K | $62.67/hr |
| 9 | Computer and Information Systems Managers | Management | $128K | $61.52/hr |
| 10 | Nurse Practitioners | Healthcare | $127K | $60.96/hr |
| 11 | Physician Assistants | Healthcare | $126K | $60.48/hr |
| 12 | Human Resources Managers | Management | $125K | $59.88/hr |
| 13 | Computer Network Architects | Technology | $110K | $52.74/hr |
| 14 | General and Operations Managers | Management | $110K | $52.72/hr |
| 15 | Mechanical Engineers | Engineering | $108K | $51.94/hr |
| 16 | Electronics Engineers, Except Computer | Engineering | $108K | $51.69/hr |
| 17 | Facilities Managers | Management | $106K | $51.14/hr |
| 18 | Lawyers | Legal | $104K | $50.16/hr |
| 19 | Managers, All Other | Management | $104K | $50.06/hr |
| 20 | Industrial Engineers | Engineering | $103K | $49.63/hr |
| 21 | Software Developers | Technology | $103K | $49.56/hr |
| 22 | Industrial Production Managers | Management | $102K | $48.96/hr |
| 23 | Electrical Engineers | Engineering | $98K | $47.15/hr |
| 24 | Personal Financial Advisors | Business & Finance | $97K | $46.58/hr |
| 25 | Medical and Health Services Managers | Management | $97K | $46.41/hr |
Affordability snapshot: Columbus
Cost of living vs. national average-7.0% less expensive
Studio apartment (FMR)$/mo
1-bedroom apartment (FMR)$/mo
2-bedroom apartment (FMR)$1,415/mo
3-bedroom apartment (FMR)$/mo
Compare Columbus cost of living to other cities
See your real purchasing power
Calculate take-home pay in Columbus
After federal and state taxes