Top Paying Jobs in Columbus, OH
Columbus, OH has 100 tracked occupation categories totaling 157,290 jobs. The highest-paying occupations include Surgeons, All Other ($609,450), Anesthesiologists ($441,230), Emergency Medicine Physicians ($331,600). The cost of living index is 95.47 (national average = 100). Median 2-bedroom rent is $1,430/month.
$136K
Avg. median salary
95.47
Cost of living index
$1,430
Median 2BR rent
N/A
Population
Highest paying careers in Columbus
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 61 | Transportation, Storage, and Distribution Managers | Management | $105K | $50.65/hr |
| 62 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | Sales | $105K | $50.6/hr |
| 63 | Construction Managers | Management | $105K | $50.58/hr |
| 64 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Repair & Maintenance | $105K | $50.55/hr |
| 65 | Physical Therapists | Healthcare | $105K | $50.54/hr |
| 66 | Operations Research Analysts | Technology | $105K | $50.47/hr |
| 67 | Engineering Teachers, Postsecondary | Education | $105K | N/A |
| 68 | Materials Scientists | Science | $104K | $50.21/hr |
| 69 | Clinical and Counseling Psychologists | Science | $104K | $50.18/hr |
| 70 | Materials Engineers | Engineering | $104K | $50.18/hr |
Affordability snapshot: Columbus
Cost of living vs. national average-4.5% less expensive
2-bedroom apartment (FMR)$1,430/mo
Planning a move? Compare costs with other locations:
Compare Columbus to other cities
Side-by-side salary and cost of living comparison
Remote work salary calculator
See what your salary is worth in Columbus
Calculate take-home pay in Columbus
After federal and state taxes
Can you afford a 2-bedroom in Columbus?
Salary thresholds by HUD rent data
What salary do you need to live comfortably in Columbus?
Monthly budget breakdown with HUD and BLS data
