Top Paying Jobs in Fairbanks-College, AK
Fairbanks-College, AK has 100 tracked occupation categories totaling 11,330 jobs. The highest-paying occupations include Pharmacists ($173,340), Physician Assistants ($164,910), Architectural and Engineering Managers ($159,570). The cost of living index is 103.21 (national average = 100). Median 2-bedroom rent is $1,676/month.
$99K
Avg. median salary
103.21
Cost of living index
$1,676
Median 2BR rent
N/A
Population
Highest paying careers in Fairbanks-College
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 41 | Occupational Health and Safety Specialists | Science | $100K | $48.19/hr |
| 42 | Water and Wastewater Treatment Plant and System Operators | Production & Manufacturing | $100K | $48/hr |
| 43 | Urban and Regional Planners | Science | $100K | $47.9/hr |
| 44 | First-Line Supervisors of Mechanics, Installers, and Repairers | Repair & Maintenance | $98K | $47.17/hr |
| 45 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Repair & Maintenance | $98K | $47.11/hr |
| 46 | Telecommunications Equipment Installers and Repairers, Except Line Installers | Repair & Maintenance | $98K | $47.05/hr |
| 47 | Electricians | Construction & Trades | $98K | $47.05/hr |
| 48 | Sales Managers | Management | $97K | $46.62/hr |
| 49 | Plumbers, Pipefitters, and Steamfitters | Construction & Trades | $97K | $46.48/hr |
| 50 | Business Operations Specialists, All Other | Business & Finance | $95K | $45.55/hr |
Affordability snapshot: Fairbanks-College
Cost of living vs. national average+3.2% more expensive
2-bedroom apartment (FMR)$1,676/mo
Planning a move? Compare costs with other locations:
Compare Fairbanks-College to other cities
Side-by-side salary and cost of living comparison
Remote work salary calculator
See what your salary is worth in Fairbanks-College
Calculate take-home pay in Fairbanks-College
After federal and state taxes
Can you afford a 2-bedroom in Fairbanks-College?
Salary thresholds by HUD rent data
What salary do you need to live comfortably in Fairbanks-College?
Monthly budget breakdown with HUD and BLS data
