Top Paying Jobs in Kingston, NY (2026)
Kingston, NY has 40 jobs across diverse industries. The highest-paying occupations include Chief Executives ($182,150), Dentists, General ($168,500), Architectural and Engineering Managers ($158,920). The cost of living index is 100.71 (national average = 100). Median 2-bedroom rent is $1,818/month.
$125K
Avg. median salary
100.71
Cost of living index
$1,818
Median 2BR rent
N/A
Population
Highest paying careers in Kingston
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Chief Executives | Management | $182K | $87.57/hr |
| 2 | Dentists, General | Healthcare | $169K | $81.01/hr |
| 3 | Architectural and Engineering Managers | Management | $159K | $76.41/hr |
| 4 | Computer and Information Systems Managers | Management | $153K | $73.41/hr |
| 5 | Financial Managers | Management | $135K | $64.95/hr |
| 6 | Pharmacists | Healthcare | $134K | $64.31/hr |
| 7 | Veterinarians | Healthcare | $133K | $64.17/hr |
| 8 | Education Administrators, Kindergarten through Secondary | Management | $133K | $/hr |
| 9 | Nurse Practitioners | Healthcare | $132K | $63.48/hr |
| 10 | Human Resources Managers | Management | $129K | $62.07/hr |
| 11 | Physician Assistants | Healthcare | $127K | $60.97/hr |
| 12 | Industrial Production Managers | Management | $127K | $60.86/hr |
| 13 | Software Developers | Technology | $123K | $59.08/hr |
| 14 | Marketing Managers | Management | $122K | $58.83/hr |
| 15 | Medical and Health Services Managers | Management | $117K | $56.33/hr |
| 16 | Administrative Services Managers | Management | $115K | $55.3/hr |
| 17 | First-Line Supervisors of Police and Detectives | Public Safety | $111K | $53.6/hr |
| 18 | Lawyers | Legal | $109K | $52.18/hr |
| 19 | Civil Engineers | Engineering | $107K | $51.67/hr |
| 20 | Electrical Engineers | Engineering | $105K | $50.49/hr |
| 21 | Secondary School Teachers, Except Special and Career/Technical Education | Education | $105K | $/hr |
| 22 | Personal Financial Advisors | Business & Finance | $103K | $49.37/hr |
| 23 | Managers, All Other | Management | $102K | $49.12/hr |
| 24 | Physical Therapists | Healthcare | $101K | $48.67/hr |
| 25 | Occupational Therapists | Healthcare | $99K | $47.68/hr |
Affordability snapshot: Kingston
Cost of living vs. national average+0.7% more expensive
Studio apartment (FMR)$/mo
1-bedroom apartment (FMR)$/mo
2-bedroom apartment (FMR)$1,818/mo
3-bedroom apartment (FMR)$/mo
Compare Kingston cost of living to other cities
See your real purchasing power
Calculate take-home pay in Kingston
After federal and state taxes