Top Paying Jobs in Miami-Fort Lauderdale-West Palm Beach, FL (2026)
Miami-Fort Lauderdale-West Palm Beach, FL has significant jobs across diverse industries. The highest-paying occupations include Physicists ($219,070), Nurse Anesthetists ($204,220), Pediatricians, General ($185,730). The cost of living index is 114.16 (national average = 100). Median 2-bedroom rent is $2,436/month.
$150K
Avg. median salary
114.16
Cost of living index
$2,436
Median 2BR rent
N/A
Population
Highest paying careers in Miami-Fort Lauderdale-West Palm Beach
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Physicists | Science | $219K | $105.32/hr |
| 2 | Nurse Anesthetists | Healthcare | $204K | $98.19/hr |
| 3 | Pediatricians, General | Healthcare | $186K | $89.29/hr |
| 4 | Architectural and Engineering Managers | Management | $168K | $80.84/hr |
| 5 | Dentists, General | Healthcare | $167K | $80.42/hr |
| 6 | Computer and Information Systems Managers | Management | $166K | $79.76/hr |
| 7 | Air Traffic Controllers | Transportation | $164K | $78.96/hr |
| 8 | Commercial Pilots | Transportation | $158K | $/hr |
| 9 | Financial Managers | Management | $154K | $74.27/hr |
| 10 | Fire Inspectors and Investigators | Public Safety | $150K | $72.05/hr |
| 11 | Medical Dosimetrists | Healthcare | $146K | $70.21/hr |
| 12 | Biochemists and Biophysicists | Science | $144K | $69.32/hr |
| 13 | Pharmacists | Healthcare | $137K | $65.95/hr |
| 14 | Nurse Practitioners | Healthcare | $135K | $65.12/hr |
| 15 | Computer Network Architects | Technology | $135K | $65.02/hr |
| 16 | Database Architects | Technology | $135K | $64.81/hr |
| 17 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | Sales | $134K | $64.53/hr |
| 18 | Actuaries | Technology | $133K | $64.03/hr |
| 19 | Psychologists, All Other | Science | $132K | $63.54/hr |
| 20 | Marine Engineers and Naval Architects | Engineering | $132K | $63.38/hr |
| 21 | Veterinarians | Healthcare | $132K | $63.36/hr |
| 22 | Nurse Midwives | Healthcare | $132K | $63.31/hr |
| 23 | Computer and Information Research Scientists | Technology | $131K | $63.07/hr |
| 24 | First-Line Supervisors of Police and Detectives | Public Safety | $130K | $62.51/hr |
| 25 | Lawyers | Legal | $130K | $62.46/hr |
Affordability snapshot: Miami-Fort Lauderdale-West Palm Beach
Cost of living vs. national average+14.2% more expensive
Studio apartment (FMR)$/mo
1-bedroom apartment (FMR)$/mo
2-bedroom apartment (FMR)$2,436/mo
3-bedroom apartment (FMR)$/mo
Compare Miami-Fort Lauderdale-West Palm Beach cost of living to other cities
See your real purchasing power
Calculate take-home pay in Miami-Fort Lauderdale-West Palm Beach
After federal and state taxes