Top Paying Jobs in U.S. (2026)
U.S. has 107,950 jobs across diverse industries. The highest-paying occupations include Family Medicine Physicians ($238,380), General Internal Medicine Physicians ($236,350), Physicians, All Other ($235,330).
$188K
Avg. median salary
N/A
Cost of living index
N/A
Median 2BR rent
N/A
Population
Highest paying careers in U.S.
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | Healthcare | $238K | $114.61/hr |
| 2 | General Internal Medicine Physicians | Healthcare | $236K | $113.63/hr |
| 3 | Physicians, All Other | Healthcare | $235K | $113.14/hr |
| 4 | Pediatric Surgeons | Healthcare | $230K | $110.48/hr |
| 5 | Airline Pilots, Copilots, and Flight Engineers | Transportation | $227K | $/hr |
| 6 | Dentists, All Other Specialists | Healthcare | $226K | $108.54/hr |
| 7 | Nurse Anesthetists | Healthcare | $223K | $107.31/hr |
| 8 | Anesthesiologists | Healthcare | $217K | $104.41/hr |
| 9 | Pediatricians, General | Healthcare | $210K | $101.03/hr |
| 10 | Chief Executives | Management | $206K | $99.24/hr |
| 11 | Psychiatrists | Healthcare | $192K | $92.51/hr |
| 12 | Physicians, Pathologists | Healthcare | $177K | $85.16/hr |
| 13 | Dentists, General | Healthcare | $173K | $83.07/hr |
| 14 | Computer and Information Systems Managers | Management | $171K | $82.31/hr |
| 15 | Architectural and Engineering Managers | Management | $168K | $80.64/hr |
| 16 | Physicists | Science | $166K | $79.95/hr |
| 17 | Dermatologists | Healthcare | $166K | $79.93/hr |
| 18 | Financial Managers | Management | $162K | $77.74/hr |
| 19 | Natural Sciences Managers | Management | $161K | $77.49/hr |
| 20 | Marketing Managers | Management | $161K | $77.42/hr |
| 21 | Judges, Magistrate Judges, and Magistrates | Legal | $156K | $75.1/hr |
| 22 | Computer Hardware Engineers | Engineering | $155K | $74.53/hr |
| 23 | Podiatrists | Healthcare | $153K | $73.46/hr |
| 24 | Lawyers | Legal | $151K | $72.67/hr |
| 25 | Air Traffic Controllers | Transportation | $145K | $69.51/hr |
Compare U.S. cost of living to other cities
See your real purchasing power
Calculate take-home pay in U.S.
After federal and state taxes