Airline Pilots, Copilots, and Flight Engineers Salary by State and Metro Area
Airline Pilots, Copilots, and Flight Engineers in the United States earn a median salary of $232,140/year. Salaries range from $106,710 to $463,830 depending on experience. Below, compare salaries across 37 states and 30 metro areas where BLS publishes data.
$107K
10th percentile
$182K
25th percentile
$232K
Median
$384K
75th percentile
$464K
90th percentile
Where Airline Pilots, Copilots, and Flight Engineers have the most money left over after rent
Median pay minus estimated federal + state + FICA taxes, minus 12 months of rent at HUD's 2-bedroom Fair Market Rent. Darker green means more money left over each year. Hover any state for the breakdown.
View map data as a table
| State | Median (nominal) | Rent/mo (2BR) | Left after rent |
|---|---|---|---|
| Georgia | $618K | $1,434 | $363K |
| Idaho | $508K | $1,136 | $303K |
| Michigan | $429K | $1,272 | $262K |
| Kentucky | $351K | $1,110 | $219K |
| California | $354K | $2,471 | $190K |
| Colorado | $307K | $1,832 | $184K |
| Illinois | $293K | $1,407 | $179K |
| Alaska | $232K | $1,643 | $151K |
| New York | $255K | $1,917 | $149K |
| Washington | $230K | $1,830 | $148K |
| Florida | $225K | $1,658 | $146K |
| Arizona | $228K | $1,437 | $145K |
| Texas | $215K | $1,415 | $143K |
| Ohio | $204K | $1,188 | $132K |
| Minnesota | $211K | $1,384 | $127K |
| Nevada | $192K | $1,501 | $125K |
| Connecticut | $200K | $1,679 | $118K |
| Indiana | $171K | $1,144 | $109K |
| Arkansas | $169K | $1,021 | $108K |
| Utah | $175K | $1,350 | $106K |
| Pennsylvania | $165K | $1,351 | $102K |
| Rhode Island | $165K | $1,544 | $98K |
| Oregon | $173K | $1,555 | $95K |
| Tennessee | $144K | $1,215 | $94K |
| North Carolina | $152K | $1,284 | $92K |
| Kansas | $144K | $1,066 | $89K |
| Mississippi | $144K | $1,077 | $89K |
| Maine | $148K | $1,281 | $87K |
| South Carolina | $144K | $1,263 | $86K |
| New Mexico | $137K | $1,119 | $85K |
| Alabama | $137K | $1,085 | $85K |
| Oklahoma | $134K | $1,081 | $83K |
| Iowa | $132K | $1,064 | $81K |
| Nebraska | $132K | $1,113 | $81K |
| Louisiana | $121K | $1,191 | $74K |
| Missouri | $98K | $1,097 | $60K |
| New Hampshire | $99K | $1,528 | $60K |
Airline Pilots, Copilots, and Flight Engineers salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| Georgia | $618K | , | 8,770 |
| Idaho | $508K | , | 330 |
| Michigan | $429K | , | , |
| California | $354K | , | 10,670 |
| Kentucky | $351K | , | 6,260 |
| Colorado | $307K | , | 5,830 |
| Illinois | $293K | , | 6,460 |
| New York | $255K | , | 6,900 |
| Alaska | $232K | , | 1,350 |
| Washington | $230K | , | 3,450 |
| Arizona | $228K | , | 2,200 |
| Florida | $225K | , | 7,760 |
| Texas | $215K | , | 10,930 |
| Minnesota | $211K | , | 2,960 |
| Ohio | $204K | , | 1,550 |
| Connecticut | $200K | , | 80 |
| Nevada | $192K | , | 2,160 |
| Utah | $175K | , | 1,880 |
| Oregon | $173K | , | 750 |
| Indiana | $171K | , | , |
| Arkansas | $169K | , | 250 |
| Pennsylvania | $165K | , | 2,270 |
| Rhode Island | $165K | , | 40 |
| North Carolina | $152K | , | 2,240 |
| Maine | $148K | , | 40 |
| Mississippi | $144K | , | 360 |
| Kansas | $144K | , | 80 |
| South Carolina | $144K | , | 110 |
| Tennessee | $144K | , | 110 |
| New Mexico | $137K | , | 50 |
| Alabama | $137K | , | 360 |
| Oklahoma | $134K | , | 180 |
| Iowa | $132K | , | 100 |
| Nebraska | $132K | , | 60 |
| Louisiana | $121K | , | 150 |
| New Hampshire | $99K | , | 50 |
| Missouri | $98K | , | 120 |
Showing 1–10 of 37 states with published data
BLS does not publish data for every state when sample sizes are too small
