Top Paying Jobs in Missouri
Missouri has 100 tracked occupation categories totaling 244,560 jobs. The highest-paying occupations include Orthopedic Surgeons, Except Pediatric ($842,800), Cardiologists ($648,070), Emergency Medicine Physicians ($456,280). The cost of living index is 88.97 (national average = 100). Median 2-bedroom rent is $1,097/month.
State-level averages. Salaries, rent, and cost of living vary significantly between metros. For more accurate data, select a metro area from the list below or browse all metros.
Highest paying careers in Missouri
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Orthopedic Surgeons, Except Pediatric | Healthcare | $843K | $405.19/hr |
| 2 | Cardiologists | Healthcare | $648K | $311.57/hr |
| 3 | Emergency Medicine Physicians | Healthcare | $456K | $219.36/hr |
| 4 | Orthodontists | Healthcare | $333K | $159.92/hr |
| 5 | Psychiatrists | Healthcare | $313K | $150.33/hr |
| 6 | Physicians, Pathologists | Healthcare | $262K | $125.88/hr |
| 7 | Nurse Anesthetists | Healthcare | $243K | $116.65/hr |
| 8 | Dentists, All Other Specialists | Healthcare | $230K | $110.64/hr |
| 9 | Ophthalmologists, Except Pediatric | Healthcare | $228K | $109.81/hr |
| 10 | Physicians, All Other | Healthcare | $228K | $109.61/hr |
Affordability snapshot: Missouri
These are statewide averages. Costs vary widely between metros, click into a specific city for precise numbers.
Planning a move? Compare costs with other locations:
Metro areas in Missouri
Click a metro for detailed salary, rent, and cost-of-living data specific to that area.
