Top Paying Jobs in Pennsylvania (2026)
Pennsylvania has 14,140 jobs across diverse industries. The highest-paying occupations include Chief Executives ($220,510), Pediatricians, General ($217,810), Nurse Anesthetists ($217,670).
$160K
Avg. median salary
N/A
Cost of living index
N/A
Median 2BR rent
N/A
Population
Highest paying careers in Pennsylvania
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Chief Executives | Management | $221K | $106.02/hr |
| 2 | Pediatricians, General | Healthcare | $218K | $104.72/hr |
| 3 | Nurse Anesthetists | Healthcare | $218K | $104.65/hr |
| 4 | Dentists, All Other Specialists | Healthcare | $212K | $102.15/hr |
| 5 | Physicists | Science | $208K | $100.23/hr |
| 6 | Ophthalmologists, Except Pediatric | Healthcare | $208K | $100.03/hr |
| 7 | Airline Pilots, Copilots, and Flight Engineers | Transportation | $173K | $/hr |
| 8 | Dentists, General | Healthcare | $169K | $81.13/hr |
| 9 | Physicians, All Other | Healthcare | $163K | $78.42/hr |
| 10 | Computer and Information Systems Managers | Management | $162K | $77.68/hr |
| 11 | Architectural and Engineering Managers | Management | $154K | $74.23/hr |
| 12 | Podiatrists | Healthcare | $148K | $71/hr |
| 13 | Marketing Managers | Management | $142K | $68.27/hr |
| 14 | Neurologists | Healthcare | $141K | $67.78/hr |
| 15 | Financial Managers | Management | $138K | $66.33/hr |
| 16 | Natural Sciences Managers | Management | $137K | $65.72/hr |
| 17 | Pharmacists | Healthcare | $136K | $65.3/hr |
| 18 | Nuclear Engineers | Engineering | $135K | $64.7/hr |
| 19 | Political Scientists | Science | $133K | $63.77/hr |
| 20 | Computer Hardware Engineers | Engineering | $132K | $63.3/hr |
| 21 | Human Resources Managers | Management | $131K | $62.9/hr |
| 22 | Purchasing Managers | Management | $130K | $62.57/hr |
| 23 | Commercial Pilots | Transportation | $130K | $/hr |
| 24 | Veterinarians | Healthcare | $130K | $62.27/hr |
| 25 | Air Traffic Controllers | Transportation | $129K | $62.17/hr |
Compare Pennsylvania cost of living to other cities
See your real purchasing power
Calculate take-home pay in Pennsylvania
After federal and state taxes