Top Paying Jobs in Reading, PA (2026)
Reading, PA has 90 jobs across diverse industries. The highest-paying occupations include Nurse Anesthetists ($211,150), Dentists, General ($179,990), Architectural and Engineering Managers ($153,610). The cost of living index is 97.06 (national average = 100). Median 2-bedroom rent is $1,575/month.
$131K
Avg. median salary
97.06
Cost of living index
$1,575
Median 2BR rent
N/A
Population
Highest paying careers in Reading
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Nurse Anesthetists | Healthcare | $211K | $101.52/hr |
| 2 | Dentists, General | Healthcare | $180K | $86.53/hr |
| 3 | Architectural and Engineering Managers | Management | $154K | $73.85/hr |
| 4 | Computer and Information Systems Managers | Management | $152K | $73.2/hr |
| 5 | Pharmacists | Healthcare | $138K | $66.28/hr |
| 6 | Nurse Practitioners | Healthcare | $135K | $64.92/hr |
| 7 | Optometrists | Healthcare | $134K | $64.38/hr |
| 8 | Financial Managers | Management | $131K | $63.08/hr |
| 9 | Commercial Pilots | Transportation | $131K | $/hr |
| 10 | Human Resources Managers | Management | $129K | $62.25/hr |
| 11 | Veterinarians | Healthcare | $128K | $61.45/hr |
| 12 | Sales Managers | Management | $128K | $61.42/hr |
| 13 | Physician Assistants | Healthcare | $126K | $60.71/hr |
| 14 | Marketing Managers | Management | $126K | $60.53/hr |
| 15 | Database Architects | Technology | $124K | $59.8/hr |
| 16 | Managers, All Other | Management | $122K | $58.43/hr |
| 17 | Purchasing Managers | Management | $120K | $57.48/hr |
| 18 | Software Developers | Technology | $117K | $56.25/hr |
| 19 | Public Relations Managers | Management | $116K | $55.68/hr |
| 20 | Computer Network Architects | Technology | $112K | $54.03/hr |
| 21 | Nurse Midwives | Healthcare | $112K | $53.67/hr |
| 22 | Administrative Services Managers | Management | $110K | $53.05/hr |
| 23 | Education Administrators, Postsecondary | Management | $110K | $52.86/hr |
| 24 | Construction Managers | Management | $110K | $52.77/hr |
| 25 | First-Line Supervisors of Police and Detectives | Public Safety | $108K | $51.95/hr |
Affordability snapshot: Reading
Cost of living vs. national average-2.9% less expensive
Studio apartment (FMR)$/mo
1-bedroom apartment (FMR)$/mo
2-bedroom apartment (FMR)$1,575/mo
3-bedroom apartment (FMR)$/mo
Compare Reading cost of living to other cities
See your real purchasing power
Calculate take-home pay in Reading
After federal and state taxes