Top Paying Jobs in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (2026)
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD has 600 jobs across diverse industries. The highest-paying occupations include Psychiatrists ($236,740), Pediatricians, General ($220,310), Ophthalmologists, Except Pediatric ($215,060). The cost of living index is 102.55 (national average = 100). Median 2-bedroom rent is $1,810/month.
$169K
Avg. median salary
102.55
Cost of living index
$1,810
Median 2BR rent
N/A
Population
Highest paying careers in Philadelphia-Camden-Wilmington
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Psychiatrists | Healthcare | $237K | $113.82/hr |
| 2 | Pediatricians, General | Healthcare | $220K | $105.92/hr |
| 3 | Ophthalmologists, Except Pediatric | Healthcare | $215K | $103.39/hr |
| 4 | Dentists, All Other Specialists | Healthcare | $202K | $97.26/hr |
| 5 | Judges, Magistrate Judges, and Magistrates | Legal | $200K | $96.23/hr |
| 6 | Air Traffic Controllers | Transportation | $181K | $87.12/hr |
| 7 | Physicians, All Other | Healthcare | $179K | $86.16/hr |
| 8 | Dentists, General | Healthcare | $174K | $83.76/hr |
| 9 | Airline Pilots, Copilots, and Flight Engineers | Transportation | $173K | $/hr |
| 10 | Computer and Information Systems Managers | Management | $170K | $81.89/hr |
| 11 | Natural Sciences Managers | Management | $168K | $80.94/hr |
| 12 | Architectural and Engineering Managers | Management | $167K | $80.22/hr |
| 13 | Physicists | Science | $166K | $79.68/hr |
| 14 | Financial Managers | Management | $164K | $79.01/hr |
| 15 | Marketing Managers | Management | $161K | $77.57/hr |
| 16 | Podiatrists | Healthcare | $161K | $77.29/hr |
| 17 | Purchasing Managers | Management | $152K | $73.26/hr |
| 18 | Lawyers | Legal | $148K | $71.17/hr |
| 19 | Sales Managers | Management | $145K | $69.67/hr |
| 20 | Human Resources Managers | Management | $144K | $69.45/hr |
| 21 | Database Architects | Technology | $143K | $68.8/hr |
| 22 | Optometrists | Healthcare | $140K | $67.09/hr |
| 23 | Computer Hardware Engineers | Engineering | $139K | $67.02/hr |
| 24 | Managers, All Other | Management | $139K | $66.8/hr |
| 25 | Pharmacists | Healthcare | $138K | $66.33/hr |
Affordability snapshot: Philadelphia-Camden-Wilmington
Cost of living vs. national average+2.5% more expensive
Studio apartment (FMR)$/mo
1-bedroom apartment (FMR)$/mo
2-bedroom apartment (FMR)$1,810/mo
3-bedroom apartment (FMR)$/mo
Compare Philadelphia-Camden-Wilmington cost of living to other cities
See your real purchasing power
Calculate take-home pay in Philadelphia-Camden-Wilmington
After federal and state taxes