Top Paying Jobs in Virginia (2026)
Virginia has 3,480 jobs across diverse industries. The highest-paying occupations include Family Medicine Physicians ($219,500), Dentists, All Other Specialists ($219,460), Nurse Anesthetists ($199,960).
$174K
Avg. median salary
N/A
Cost of living index
N/A
Median 2BR rent
N/A
Population
Highest paying careers in Virginia
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | Healthcare | $220K | $105.53/hr |
| 2 | Dentists, All Other Specialists | Healthcare | $219K | $105.51/hr |
| 3 | Nurse Anesthetists | Healthcare | $200K | $96.14/hr |
| 4 | Computer and Information Systems Managers | Management | $193K | $92.73/hr |
| 5 | Pediatricians, General | Healthcare | $189K | $90.9/hr |
| 6 | Dermatologists | Healthcare | $187K | $89.98/hr |
| 7 | Air Traffic Controllers | Transportation | $186K | $89.37/hr |
| 8 | Dentists, General | Healthcare | $183K | $87.77/hr |
| 9 | Marketing Managers | Management | $177K | $85.22/hr |
| 10 | Legal Support Workers, All Other | Legal | $177K | $85.07/hr |
| 11 | Public Relations Managers | Management | $174K | $83.6/hr |
| 12 | Compensation and Benefits Managers | Management | $171K | $82.36/hr |
| 13 | Sales Managers | Management | $171K | $82.2/hr |
| 14 | Financial Managers | Management | $170K | $81.87/hr |
| 15 | Architectural and Engineering Managers | Management | $169K | $81.14/hr |
| 16 | Physicists | Science | $164K | $78.93/hr |
| 17 | Political Scientists | Science | $164K | $78.82/hr |
| 18 | Managers, All Other | Management | $163K | $78.18/hr |
| 19 | Human Resources Managers | Management | $162K | $77.73/hr |
| 20 | Purchasing Managers | Management | $161K | $77.55/hr |
| 21 | Lawyers | Legal | $158K | $75.95/hr |
| 22 | Computer and Information Research Scientists | Technology | $153K | $73.72/hr |
| 23 | Computer Network Architects | Technology | $148K | $71.19/hr |
| 24 | Economists | Science | $148K | $71.16/hr |
| 25 | Medical Dosimetrists | Healthcare | $147K | $70.65/hr |
Compare Virginia cost of living to other cities
See your real purchasing power
Calculate take-home pay in Virginia
After federal and state taxes