Top Paying Jobs in Wisconsin (2026)
Wisconsin has 50 jobs across diverse industries. The highest-paying occupations include Dentists, All Other Specialists ($231,070), Ophthalmologists, Except Pediatric ($214,690), Chief Executives ($209,090).
$153K
Avg. median salary
N/A
Cost of living index
N/A
Median 2BR rent
N/A
Population
Highest paying careers in Wisconsin
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Dentists, All Other Specialists | Healthcare | $231K | $111.09/hr |
| 2 | Ophthalmologists, Except Pediatric | Healthcare | $215K | $103.21/hr |
| 3 | Chief Executives | Management | $209K | $100.53/hr |
| 4 | Dentists, General | Healthcare | $207K | $99.35/hr |
| 5 | Physicists | Science | $174K | $83.66/hr |
| 6 | Podiatrists | Healthcare | $170K | $81.78/hr |
| 7 | Computer and Information Research Scientists | Technology | $167K | $80.14/hr |
| 8 | Computer and Information Systems Managers | Management | $150K | $72/hr |
| 9 | Compensation and Benefits Managers | Management | $142K | $68.44/hr |
| 10 | Pharmacists | Healthcare | $140K | $67.51/hr |
| 11 | Advertising and Promotions Managers | Management | $140K | $67.09/hr |
| 12 | Database Architects | Technology | $139K | $66.79/hr |
| 13 | Architectural and Engineering Managers | Management | $139K | $66.69/hr |
| 14 | Optometrists | Healthcare | $138K | $66.18/hr |
| 15 | Financial Managers | Management | $138K | $66.12/hr |
| 16 | Education Administrators, Postsecondary | Management | $137K | $66.06/hr |
| 17 | Nurse Midwives | Healthcare | $135K | $65.08/hr |
| 18 | Sales Managers | Management | $135K | $64.69/hr |
| 19 | Human Resources Managers | Management | $133K | $63.91/hr |
| 20 | Physician Assistants | Healthcare | $133K | $63.86/hr |
| 21 | Medical Dosimetrists | Healthcare | $131K | $63.18/hr |
| 22 | Marketing Managers | Management | $131K | $63.04/hr |
| 23 | Law Teachers, Postsecondary | Education | $131K | $/hr |
| 24 | Administrative Law Judges, Adjudicators, and Hearing Officers | Legal | $130K | $62.38/hr |
| 25 | Bioengineers and Biomedical Engineers | Engineering | $129K | $62.23/hr |
Compare Wisconsin cost of living to other cities
See your real purchasing power
Calculate take-home pay in Wisconsin
After federal and state taxes