Top Paying Jobs in Parkersburg-Vienna, WV
Parkersburg-Vienna, WV has 100 tracked occupation categories totaling 14,500 jobs. The highest-paying occupations include Physicians, All Other ($267,690), Chief Executives ($174,980), Computer and Information Systems Managers ($152,860). The cost of living index is 87.07 (national average = 100). Median 2-bedroom rent is $928/month.
$71K
Avg. median salary
87.07
Cost of living index
$928
Median 2BR rent
N/A
Population
Highest paying careers in Parkersburg-Vienna
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 81 | Mobile Heavy Equipment Mechanics, Except Engines | Repair & Maintenance | $47K | $22.73/hr |
| 82 | Carpenters | Construction & Trades | $47K | $22.64/hr |
| 83 | Automotive Body and Related Repairers | Repair & Maintenance | $47K | $22.62/hr |
| 84 | Heavy and Tractor-Trailer Truck Drivers | Transportation | $47K | $22.62/hr |
| 85 | Industrial Truck and Tractor Operators | Transportation | $46K | $22.18/hr |
| 86 | Market Research Analysts and Marketing Specialists | Business & Finance | $46K | $22.12/hr |
| 87 | Structural Metal Fabricators and Fitters | Production & Manufacturing | $46K | $22/hr |
| 88 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Repair & Maintenance | $46K | $21.93/hr |
| 89 | Bookkeeping, Accounting, and Auditing Clerks | Office & Admin | $45K | $21.63/hr |
| 90 | Insurance Claims and Policy Processing Clerks | Office & Admin | $45K | $21.57/hr |
Affordability snapshot: Parkersburg-Vienna
Cost of living vs. national average-12.9% less expensive
2-bedroom apartment (FMR)$928/mo
Planning a move? Compare costs with other locations:
Compare Parkersburg-Vienna to other cities
Side-by-side salary and cost of living comparison
Remote work salary calculator
See what your salary is worth in Parkersburg-Vienna
Calculate take-home pay in Parkersburg-Vienna
After federal and state taxes
Can you afford a 2-bedroom in Parkersburg-Vienna?
Salary thresholds by HUD rent data
What salary do you need to live comfortably in Parkersburg-Vienna?
Monthly budget breakdown with HUD and BLS data
