Top Paying Jobs in Sherman-Denison, TX
Sherman-Denison, TX has 100 tracked occupation categories totaling 17,120 jobs. The highest-paying occupations include Chief Executives ($200,920), Architectural and Engineering Managers ($159,950), Computer and Information Systems Managers ($140,900). The cost of living index is 93.77 (national average = 100). Median 2-bedroom rent is $1,351/month.
$80K
Avg. median salary
93.77
Cost of living index
$1,351
Median 2BR rent
N/A
Population
Highest paying careers in Sherman-Denison
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 91 | Electricians | Construction & Trades | $58K | $27.92/hr |
| 92 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Sales | $58K | $27.9/hr |
| 93 | Structural Iron and Steel Workers | Construction & Trades | $58K | $27.75/hr |
| 94 | Property, Real Estate, and Community Association Managers | Management | $57K | $27.38/hr |
| 95 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Repair & Maintenance | $56K | $27.08/hr |
| 96 | Food Service Managers | Management | $55K | $26.6/hr |
| 97 | Heavy and Tractor-Trailer Truck Drivers | Transportation | $55K | $26.57/hr |
| 98 | Welders, Cutters, Solderers, and Brazers | Production & Manufacturing | $55K | $26.45/hr |
| 99 | Plumbers, Pipefitters, and Steamfitters | Construction & Trades | $54K | $26.11/hr |
| 100 | Public Safety Telecommunicators | Office & Admin | $54K | $25.86/hr |
Affordability snapshot: Sherman-Denison
Cost of living vs. national average-6.2% less expensive
2-bedroom apartment (FMR)$1,351/mo
Planning a move? Compare costs with other locations:
Compare Sherman-Denison to other cities
Side-by-side salary and cost of living comparison
Remote work salary calculator
See what your salary is worth in Sherman-Denison
Calculate take-home pay in Sherman-Denison
After federal and state taxes
Can you afford a 2-bedroom in Sherman-Denison?
Salary thresholds by HUD rent data
What salary do you need to live comfortably in Sherman-Denison?
Monthly budget breakdown with HUD and BLS data
