Top Paying Jobs in South Illinois nonmetropolitan area
South Illinois nonmetropolitan area has 100 tracked occupation categories totaling 23,870 jobs. The highest-paying occupations include Physicians, All Other ($339,350), Anesthesiologists ($272,890), Dentists, General ($199,990).
$102K
Avg. median salary
N/A
Cost of living index
N/A
Median 2BR rent
N/A
Population
Highest paying careers in South Illinois nonmetropolitan area
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Physicians, All Other | Healthcare | $339K | $163.15/hr |
| 2 | Anesthesiologists | Healthcare | $273K | $131.2/hr |
| 3 | Dentists, General | Healthcare | $200K | $96.15/hr |
| 4 | Chief Executives | Management | $196K | $94.25/hr |
| 5 | General Internal Medicine Physicians | Healthcare | $187K | $89.76/hr |
| 6 | Pharmacists | Healthcare | $147K | $70.83/hr |
| 7 | Optometrists | Healthcare | $146K | $70.38/hr |
| 8 | Physician Assistants | Healthcare | $137K | $65.67/hr |
| 9 | Architectural and Engineering Managers | Management | $133K | $63.8/hr |
| 10 | Purchasing Managers | Management | $131K | $62.82/hr |
Compare South Illinois nonmetropolitan area to other cities
Side-by-side salary and cost of living comparison
Remote work salary calculator
See what your salary is worth in South Illinois nonmetropolitan area
Calculate take-home pay in South Illinois nonmetropolitan area
After federal and state taxes
What salary do you need to live comfortably in South Illinois nonmetropolitan area?
Monthly budget breakdown with HUD and BLS data
