Top Paying Jobs in Southern Ohio nonmetropolitan area
Southern Ohio nonmetropolitan area has 25 tracked occupation categories totaling 3,570 jobs. The highest-paying occupations include Family Medicine Physicians ($221,870), Nurse Anesthetists ($215,430), Physicians, All Other ($214,110).
$130K
Avg. median salary
N/A
Cost of living index
N/A
Median 2BR rent
N/A
Population
Highest paying careers in Southern Ohio nonmetropolitan area
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | Healthcare | $222K | $106.67/hr |
| 2 | Nurse Anesthetists | Healthcare | $215K | $103.57/hr |
| 3 | Physicians, All Other | Healthcare | $214K | $102.94/hr |
| 4 | Dentists, General | Healthcare | $163K | $78.33/hr |
| 5 | Architectural and Engineering Managers | Management | $147K | $70.85/hr |
| 6 | Pharmacists | Healthcare | $135K | $64.79/hr |
| 7 | Computer and Information Systems Managers | Management | $134K | $64.41/hr |
| 8 | Physician Assistants | Healthcare | $122K | $58.65/hr |
| 9 | Nurse Practitioners | Healthcare | $121K | $58.07/hr |
| 10 | Fundraising Managers | Management | $120K | $57.68/hr |
| 11 | Optometrists | Healthcare | $120K | $57.57/hr |
| 12 | Marketing Managers | Management | $120K | $57.46/hr |
| 13 | Natural Sciences Managers | Management | $119K | $57.01/hr |
| 14 | Veterinarians | Healthcare | $116K | $55.94/hr |
| 15 | Information Security Analysts | Technology | $115K | $55.29/hr |
| 16 | Engineers, All Other | Engineering | $114K | $54.74/hr |
| 17 | Human Resources Managers | Management | $114K | $54.66/hr |
| 18 | Web Developers | Technology | $107K | $51.56/hr |
| 19 | Database Architects | Technology | $106K | $50.86/hr |
| 20 | Health Specialties Teachers, Postsecondary | Education | $106K | N/A |
| 21 | Industrial Production Managers | Management | $105K | $50.65/hr |
| 22 | Computer Occupations, All Other | Technology | $105K | $50.58/hr |
| 23 | Purchasing Managers | Management | $104K | $49.86/hr |
| 24 | Managers, All Other | Management | $102K | $49/hr |
| 25 | Computer Network Architects | Technology | $101K | $48.42/hr |
Compare Southern Ohio nonmetropolitan area cost of living to other cities
See your real purchasing power
Calculate take-home pay in Southern Ohio nonmetropolitan area
After federal and state taxes
