Top Paying Jobs in Sumter, SC
Sumter, SC has 100 tracked occupation categories totaling 12,490 jobs. The highest-paying occupations include Computer and Information Systems Managers ($137,690), Marketing Managers ($133,720), Architectural and Engineering Managers ($133,450). The cost of living index is 88.02 (national average = 100). Median 2-bedroom rent is $1,276/month.
$72K
Avg. median salary
88.02
Cost of living index
$1,276
Median 2BR rent
N/A
Population
Highest paying careers in Sumter
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 51 | Industrial Machinery Mechanics | Repair & Maintenance | $61K | $29.24/hr |
| 52 | First-Line Supervisors of Firefighting and Prevention Workers | Public Safety | $61K | $29.15/hr |
| 53 | Clinical Laboratory Technologists and Technicians | Healthcare | $60K | $29.03/hr |
| 54 | Teachers and Instructors, All Other | Education | $60K | N/A |
| 55 | Secondary School Teachers, Except Special and Career/Technical Education | Education | $60K | N/A |
| 56 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | Transportation | $60K | $28.74/hr |
| 57 | Librarians and Media Collections Specialists | Education | $60K | $28.62/hr |
| 58 | Educational, Guidance, and Career Counselors and Advisors | Community & Social | $59K | $28.5/hr |
| 59 | First-Line Supervisors of Office and Administrative Support Workers | Office & Admin | $59K | $28.17/hr |
| 60 | Mobile Heavy Equipment Mechanics, Except Engines | Repair & Maintenance | $58K | $27.72/hr |
Affordability snapshot: Sumter
Cost of living vs. national average-12.0% less expensive
2-bedroom apartment (FMR)$1,276/mo
Planning a move? Compare costs with other locations:
Compare Sumter to other cities
Side-by-side salary and cost of living comparison
Remote work salary calculator
See what your salary is worth in Sumter
Calculate take-home pay in Sumter
After federal and state taxes
Can you afford a 2-bedroom in Sumter?
Salary thresholds by HUD rent data
What salary do you need to live comfortably in Sumter?
Monthly budget breakdown with HUD and BLS data
