Top Paying Jobs in Tucson, AZ (2026)
Tucson, AZ has 180 jobs across diverse industries. The highest-paying occupations include General Internal Medicine Physicians ($232,440), Family Medicine Physicians ($225,970), Psychiatrists ($211,850). The cost of living index is 96.9 (national average = 100). Median 2-bedroom rent is $1,402/month.
$149K
Avg. median salary
96.9
Cost of living index
$1,402
Median 2BR rent
N/A
Population
Highest paying careers in Tucson
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | General Internal Medicine Physicians | Healthcare | $232K | $111.75/hr |
| 2 | Family Medicine Physicians | Healthcare | $226K | $108.64/hr |
| 3 | Psychiatrists | Healthcare | $212K | $101.85/hr |
| 4 | Pediatricians, General | Healthcare | $181K | $87.25/hr |
| 5 | Architectural and Engineering Managers | Management | $180K | $86.42/hr |
| 6 | Dentists, General | Healthcare | $174K | $83.5/hr |
| 7 | Judges, Magistrate Judges, and Magistrates | Legal | $157K | $75.39/hr |
| 8 | Chief Executives | Management | $152K | $72.86/hr |
| 9 | Physician Assistants | Healthcare | $150K | $72.29/hr |
| 10 | Computer and Information Systems Managers | Management | $147K | $70.79/hr |
| 11 | Optometrists | Healthcare | $142K | $68.04/hr |
| 12 | Pharmacists | Healthcare | $139K | $66.79/hr |
| 13 | Managers, All Other | Management | $138K | $66.5/hr |
| 14 | Nurse Practitioners | Healthcare | $132K | $63.57/hr |
| 15 | Psychologists, All Other | Science | $128K | $61.56/hr |
| 16 | Industrial Production Managers | Management | $128K | $61.31/hr |
| 17 | Financial Managers | Management | $127K | $61.08/hr |
| 18 | Physical Scientists, All Other | Science | $126K | $60.73/hr |
| 19 | Veterinarians | Healthcare | $126K | $60.58/hr |
| 20 | Medical and Health Services Managers | Management | $124K | $59.57/hr |
| 21 | Computer Hardware Engineers | Engineering | $124K | $59.57/hr |
| 22 | Human Resources Managers | Management | $124K | $59.51/hr |
| 23 | Natural Sciences Managers | Management | $123K | $59.3/hr |
| 24 | Sales Managers | Management | $123K | $58.98/hr |
| 25 | Engineers, All Other | Engineering | $119K | $57.29/hr |
Affordability snapshot: Tucson
Cost of living vs. national average-3.1% less expensive
Studio apartment (FMR)$/mo
1-bedroom apartment (FMR)$/mo
2-bedroom apartment (FMR)$1,402/mo
3-bedroom apartment (FMR)$/mo
Compare Tucson cost of living to other cities
See your real purchasing power
Calculate take-home pay in Tucson
After federal and state taxes