Computer Occupations, All Other Salary in Buffalo-Cheektowaga, NY
Computer Occupations, All Others in Buffalo-Cheektowaga, NY make a median of $101,540 a year, or about $48.82 an hour. The range runs from $59K at the entry level to $155K for experienced workers. Adjusted for local prices (RPP 95.84), that's roughly $105,947 in purchasing power. Rent on a 2-bedroom averages $1,343/month, or 21.5% of estimated take-home pay.
So what does $102K get you in Buffalo-Cheektowaga?
Groceries, utilities, transportation, and healthcare scaled from national averages by Buffalo-Cheektowaga’s Regional Price Parity (95.84). Rent from HUD Fair Market Rents. Taxes estimated for single filer, standard deduction.
About computer occupations, all others
Sponsored links — AffordMap may earn a commission at no cost to you. Learn more
Compensation breakdown
Annual earnings by percentile, Buffalo-Cheektowaga, NY
Entry-level computer occupations, all others (10th percentile) start around $59K. Mid-career wages sit at $102K. Top earners bring in $155K or more, a $97K spread from bottom to top.
Computer Occupations, All Other pay across states
Median income ranked highest to lowest, compared to the national figure
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| Maryland | $142K | +30% | 19,940 |
| District of Columbia | $138K | +26% | 17,210 |
| Virginia | $133K | +22% | 14,020 |
| Delaware | $133K | +22% | 1,160 |
| Washington | $132K | +21% | 13,620 |
| California | $129K | +18% | 85,270 |
| West Virginia | $113K | +4% | 3,550 |
| Hawaii | $112K | +3% | 1,930 |
| Arizona | $112K | +3% | 5,740 |
| Vermont | $109K | +0% | 1,330 |
| Texas | $108K | -1% | 59,680 |
| North Carolina | $106K | -3% | 13,660 |
| Massachusetts | $106K | -3% | 6,100 |
| New York | $105K | -3% | 9,860 |
| Alabama | $104K | -4% | 2,450 |
| Ohio | $104K | -4% | N/A |
| South Carolina | $104K | -4% | 5,840 |
| New Jersey | $104K | -5% | 12,490 |
| Iowa | $104K | -5% | 3,400 |
| Oregon | $103K | -6% | 3,250 |
| Florida | $103K | -6% | 18,320 |
| New Mexico | $103K | -6% | 950 |
| Pennsylvania | $102K | -6% | 17,710 |
| Michigan | $102K | -6% | 7,400 |
| Maine | $102K | -7% | 800 |
| Georgia | $101K | -7% | 18,590 |
| Nevada | $101K | -8% | 3,420 |
| Illinois | $100K | -8% | 11,440 |
| Kansas | $100K | -8% | 1,430 |
| Alaska | $100K | -8% | 780 |
| Minnesota | $100K | -8% | 3,710 |
| South Dakota | $99K | -10% | N/A |
| Connecticut | $98K | -10% | 1,240 |
| Rhode Island | $97K | -11% | 830 |
| Indiana | $97K | -11% | 2,920 |
| Idaho | $96K | -12% | 1,330 |
| Oklahoma | $96K | -12% | 2,820 |
| Utah | $96K | -12% | 4,970 |
| Kentucky | $90K | -17% | 2,260 |
| Wyoming | $90K | -17% | 170 |
| Nebraska | $88K | -19% | 2,690 |
| New Hampshire | $87K | -20% | 1,130 |
| Mississippi | $86K | -21% | 1,370 |
| Wisconsin | $85K | -22% | 5,550 |
| Missouri | $84K | -23% | 13,180 |
| Montana | $79K | -28% | 540 |
| Arkansas | $78K | -29% | 800 |
| Louisiana | $76K | -31% | 5,090 |
| North Dakota | $70K | -36% | 940 |
| Tennessee | $65K | -40% | 11,190 |
Showing 1–10 of 50 states
BLS does not publish data for every state when sample sizes are too small
Track computer occupations, all other salary changes
BLS updates this data quarterly. We'll email you when Buffalo-Cheektowaga numbers change.
Related careers in Technology
Frequently asked questions
How much do computer occupations, all others make in Buffalo-Cheektowaga, NY?
The median is $101,540 a year, that works out to about $49 an hour. But the range is wide: entry-level workers start around $58,600, and experienced computer occupations, all others can clear $155,480. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $102K enough to live in Buffalo-Cheektowaga?
On that salary, you'd take home roughly $6,231/month after taxes. A 2-bedroom here rents for about $1,343/month, which eats 21.6% of your paycheck. That's under the 30% guideline most financial planners use, so the numbers work.
How far does a computer occupations, all other salary go in Buffalo-Cheektowaga?
Buffalo-Cheektowaga has a Regional Price Parity of 95.84 (100 is the national average). That's below average, your money stretches further here than the raw salary number suggests. After cost-of-living adjustment, the median computer occupations, all other salary is worth about $105,947 in national-average purchasing power.
Where do computer occupations, all others get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
