Data Scientists Salary
The median pay for a data scientists in Boulder, CO is $134,040/year ($64.44/hour), per BLS data. The range runs from $75K at the entry level to $223K for experienced workers.
So what does $134K get you in Boulder?
About data scientists
Sponsored links, AffordMap may earn a commission at no cost to you. Learn more
Compared to nearby metros
Median pay for data scientists in metros near Boulder, adjusted for local cost of living.
| Metro | Median pay | COL-adjusted |
|---|---|---|
| Denver-Aurora-Centennial | $113K | , |
| Colorado Springs | $128K | , |
| Fort Collins-Loveland | $111K | , |
| Greeley | $117K | , |
COL-adjusted = median salary ÷ (BEA Regional Price Parity ÷ 100). Expresses purchasing power in national-average dollars.
Compensation breakdown
Annual earnings by percentile, Boulder, CO
Entry-level data scientists (10th percentile) start around $75K. Mid-career wages sit at $134K. Top earners bring in $223K or more, a $148K spread from bottom to top.
Data Scientists pay across states
Median income ranked highest to lowest, compared to the national figure
View Data Scientists salary in all states
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| Washington | $163K | +36% | 9,600 |
| California | $142K | +18% | 39,310 |
| Maryland | $136K | +13% | 3,340 |
| New Jersey | $135K | +13% | 6,430 |
| Massachusetts | $132K | +10% | 9,420 |
| New York | $130K | +9% | 23,970 |
| Minnesota | $129K | +7% | 4,020 |
| Vermont | $127K | +6% | 200 |
| District of Columbia | $126K | +5% | 2,680 |
| Virginia | $126K | +5% | 8,920 |
| Connecticut | $126K | +5% | 1,760 |
| Oregon | $126K | +5% | 2,140 |
| Texas | $122K | +2% | 25,860 |
| North Carolina | $119K | -1% | 11,430 |
| Colorado | $117K | -2% | 6,280 |
| Florida | $116K | -4% | 10,240 |
| Arkansas | $109K | -9% | 530 |
| Utah | $108K | -10% | 4,360 |
| Arizona | $107K | -11% | 4,560 |
| Pennsylvania | $107K | -11% | 13,810 |
| Wisconsin | $107K | -11% | 4,370 |
| Illinois | $107K | -11% | 10,520 |
| Georgia | $104K | -13% | 9,260 |
| Alabama | $103K | -14% | 1,740 |
| Ohio | $103K | -15% | 6,100 |
| Rhode Island | $102K | -15% | 1,160 |
| Hawaii | $102K | -15% | 300 |
| New Hampshire | $101K | -16% | 1,100 |
| Michigan | $101K | -16% | 7,360 |
| Montana | $100K | -16% | 220 |
| Tennessee | $100K | -17% | 2,790 |
| Nevada | $99K | -18% | 1,680 |
| Nebraska | $98K | -18% | 1,980 |
| Kansas | $98K | -18% | 490 |
| Missouri | $97K | -19% | 4,730 |
| South Dakota | $96K | -20% | 220 |
| New Mexico | $96K | -20% | 560 |
| Iowa | $96K | -20% | 2,300 |
| South Carolina | $92K | -23% | 3,750 |
| Kentucky | $92K | -24% | 1,540 |
| Indiana | $91K | -24% | 3,580 |
| Maine | $91K | -24% | 1,210 |
| Idaho | $89K | -26% | 1,350 |
| Oklahoma | $86K | -28% | 1,900 |
| West Virginia | $85K | -29% | 390 |
| Alaska | $84K | -30% | 230 |
| North Dakota | $82K | -32% | 210 |
| Louisiana | $79K | -34% | 1,300 |
| Mississippi | $69K | -42% | 440 |
Showing 1–10 of 49 states
BLS does not publish data for every state when sample sizes are too small
Track data scientists salary changes
BLS updates this data quarterly. We'll email you when Boulder numbers change.
Related careers in Technology
Frequently asked questions
Can a data scientist afford a 2BR apartment alone in Boulder?
Yes — at the median salary of $134K, rent takes 25.4% of take-home pay. A 2-bedroom at the HUD Fair Market Rent runs $2,044/month. That stays under the 30% guideline most financial planners use.
What’s the entry-level salary for data scientists in Boulder?
The 10th-percentile wage — what new data scientists typically earn — is $75K/year. Take-home on that works out to about $4,478/month.
Is data scientist a high-paying job in Boulder?
Local pay is 11% above the national median — $134K here vs. $120K nationally.
How does Boulder compare to the national average for data scientists?
Boulder pays $134K median vs. the U.S. average of $120K — that’s +11%.
How much do data scientists make in Boulder, CO?
The median is $134,040 a year, that works out to about $64 an hour. But the range is wide: entry-level workers start around $74,640, and experienced data scientists can clear $222,940. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $134K enough to live in Boulder?
On that salary, you'd take home roughly $8,039/month after taxes. A 2-bedroom here rents for about $2,044/month, which eats 25.4% of your paycheck. That's under the 30% guideline most financial planners use, so the numbers work.
How far does a data scientists salary go in Boulder?
Boulder has a Regional Price Parity of 100 (100 is the national average). That's right at the national average. After cost-of-living adjustment, the median data scientists salary is worth about $134,040 in national-average purchasing power.
Where do data scientists get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
