Data Scientists Salary
The median pay for a data scientists in Kansas nonmetropolitan area is $96,910/year ($46.59/hour), per BLS data. The range runs from $49K at the entry level to $173K for experienced workers.
So what does $97K get you in Kansas nonmetropolitan area?
About data scientists
Sponsored links, AffordMap may earn a commission at no cost to you. Learn more
Compensation breakdown
Annual earnings by percentile, Kansas nonmetropolitan area
Entry-level data scientists (10th percentile) start around $49K. Mid-career wages sit at $97K. Top earners bring in $173K or more, a $124K spread from bottom to top.
Data Scientists pay across states
Median income ranked highest to lowest, compared to the national figure
View Data Scientists salary in all states
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| Washington | $163K | +36% | 9,600 |
| California | $142K | +18% | 39,310 |
| Maryland | $136K | +13% | 3,340 |
| New Jersey | $135K | +13% | 6,430 |
| Massachusetts | $132K | +10% | 9,420 |
| New York | $130K | +9% | 23,970 |
| Minnesota | $129K | +7% | 4,020 |
| Vermont | $127K | +6% | 200 |
| District of Columbia | $126K | +5% | 2,680 |
| Virginia | $126K | +5% | 8,920 |
| Connecticut | $126K | +5% | 1,760 |
| Oregon | $126K | +5% | 2,140 |
| Texas | $122K | +2% | 25,860 |
| North Carolina | $119K | -1% | 11,430 |
| Colorado | $117K | -2% | 6,280 |
| Florida | $116K | -4% | 10,240 |
| Arkansas | $109K | -9% | 530 |
| Utah | $108K | -10% | 4,360 |
| Arizona | $107K | -11% | 4,560 |
| Pennsylvania | $107K | -11% | 13,810 |
| Wisconsin | $107K | -11% | 4,370 |
| Illinois | $107K | -11% | 10,520 |
| Georgia | $104K | -13% | 9,260 |
| Alabama | $103K | -14% | 1,740 |
| Ohio | $103K | -15% | 6,100 |
| Rhode Island | $102K | -15% | 1,160 |
| Hawaii | $102K | -15% | 300 |
| New Hampshire | $101K | -16% | 1,100 |
| Michigan | $101K | -16% | 7,360 |
| Montana | $100K | -16% | 220 |
| Tennessee | $100K | -17% | 2,790 |
| Nevada | $99K | -18% | 1,680 |
| Nebraska | $98K | -18% | 1,980 |
| Kansas | $98K | -18% | 490 |
| Missouri | $97K | -19% | 4,730 |
| South Dakota | $96K | -20% | 220 |
| New Mexico | $96K | -20% | 560 |
| Iowa | $96K | -20% | 2,300 |
| South Carolina | $92K | -23% | 3,750 |
| Kentucky | $92K | -24% | 1,540 |
| Indiana | $91K | -24% | 3,580 |
| Maine | $91K | -24% | 1,210 |
| Idaho | $89K | -26% | 1,350 |
| Oklahoma | $86K | -28% | 1,900 |
| West Virginia | $85K | -29% | 390 |
| Alaska | $84K | -30% | 230 |
| North Dakota | $82K | -32% | 210 |
| Louisiana | $79K | -34% | 1,300 |
| Mississippi | $69K | -42% | 440 |
Showing 1–10 of 49 states
BLS does not publish data for every state when sample sizes are too small
Track data scientists salary changes
BLS updates this data quarterly. We'll email you when Kansas nonmetropolitan area numbers change.
Related careers in Technology
Frequently asked questions
What’s the entry-level salary for data scientists in Kansas nonmetropolitan area?
The 10th-percentile wage — what new data scientists typically earn — is $49K/year. Take-home on that works out to about $2,944/month.
Is data scientist a high-paying job in Kansas nonmetropolitan area?
Local pay runs 19% below the national median — $97K here vs. $120K nationally.
How does Kansas nonmetropolitan area compare to the national average for data scientists?
Kansas nonmetropolitan area pays $97K median vs. the U.S. average of $120K — that’s -19%.
How much do data scientists make in Kansas nonmetropolitan area?
The median is $96,910 a year, that works out to about $47 an hour. But the range is wide: entry-level workers start around $49,060, and experienced data scientists can clear $172,750. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $97K enough to live in Kansas nonmetropolitan area?
On that salary, you'd take home roughly $5,975/month after taxes. Rent data is not available for this area.
How far does a data scientists salary go in Kansas nonmetropolitan area?
Kansas nonmetropolitan area has a Regional Price Parity of 100 (100 is the national average). That's right at the national average. After cost-of-living adjustment, the median data scientists salary is worth about $96,910 in national-average purchasing power.
Where do data scientists get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
