Data Scientists Salary in Northwestern Pennsylvania nonmetropolitan area
The median pay for a data scientists in Northwestern Pennsylvania nonmetropolitan area is $72,900/year ($35.05/hour), per BLS data. The range runs from $46K at the entry level to $126K for experienced workers.
So what does $73K get you in Northwestern Pennsylvania nonmetropolitan area?
About data scientists
Sponsored links — AffordMap may earn a commission at no cost to you. Learn more
Compensation breakdown
Annual earnings by percentile, Northwestern Pennsylvania nonmetropolitan area
Entry-level data scientists (10th percentile) start around $46K. Mid-career wages sit at $73K. Top earners bring in $126K or more, a $81K spread from bottom to top.
Data Scientists pay across states
Median income ranked highest to lowest, compared to the national figure
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| Washington | $159K | +41% | 7,930 |
| District of Columbia | $137K | +22% | 3,580 |
| California | $137K | +22% | 36,850 |
| Massachusetts | $132K | +17% | 9,990 |
| New Jersey | $130K | +16% | 5,860 |
| Virginia | $126K | +12% | 6,200 |
| New York | $125K | +11% | 20,070 |
| Maryland | $124K | +10% | 3,400 |
| Hawaii | $124K | +10% | 240 |
| Vermont | $121K | +7% | 210 |
| Minnesota | $118K | +5% | 3,500 |
| Utah | $116K | +3% | 4,830 |
| North Carolina | $115K | +2% | 10,140 |
| Rhode Island | $114K | +2% | 1,190 |
| Illinois | $113K | +1% | 7,390 |
| Kansas | $110K | -2% | 340 |
| Connecticut | $110K | -2% | 1,630 |
| Idaho | $109K | -3% | 980 |
| Montana | $107K | -5% | 200 |
| Texas | $107K | -5% | 23,420 |
| Oregon | $106K | -6% | 2,650 |
| Arizona | $106K | -6% | 4,080 |
| Florida | $106K | -6% | 9,480 |
| Alabama | $105K | -6% | 1,620 |
| Tennessee | $105K | -7% | 2,550 |
| Arkansas | $104K | -7% | 470 |
| Georgia | $103K | -9% | 7,730 |
| Pennsylvania | $100K | -11% | 10,430 |
| Wisconsin | $100K | -11% | 3,640 |
| Michigan | $99K | -12% | 6,450 |
| New Hampshire | $99K | -12% | 870 |
| Ohio | $99K | -12% | 5,510 |
| Iowa | $98K | -13% | 2,330 |
| Nebraska | $96K | -14% | 1,850 |
| North Dakota | $96K | -15% | 320 |
| Wyoming | $96K | -15% | N/A |
| West Virginia | $96K | -15% | 220 |
| Maine | $94K | -16% | 1,040 |
| Kentucky | $93K | -17% | 1,700 |
| Nevada | $93K | -17% | 1,230 |
| South Dakota | $92K | -18% | 270 |
| South Carolina | $91K | -19% | 2,810 |
| Missouri | $86K | -24% | 4,350 |
| New Mexico | $85K | -24% | 510 |
| Indiana | $84K | -25% | 3,120 |
| Oklahoma | $80K | -29% | 2,160 |
| Alaska | $77K | -31% | 210 |
| Louisiana | $71K | -37% | 1,120 |
| Mississippi | $69K | -38% | 270 |
Showing 1–10 of 49 states
BLS does not publish data for every state when sample sizes are too small
Track data scientists salary changes
BLS updates this data quarterly. We'll email you when Northwestern Pennsylvania nonmetropolitan area numbers change.
Related careers in Technology
Frequently asked questions
How much do data scientists make in Northwestern Pennsylvania nonmetropolitan area?
The median is $72,900 a year, that works out to about $35 an hour. But the range is wide: entry-level workers start around $45,760, and experienced data scientists can clear $126,380. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $73K enough to live in Northwestern Pennsylvania nonmetropolitan area?
On that salary, you'd take home roughly $4,786/month after taxes. A 2-bedroom here rents for about $1,412/month, which eats 29.5% of your paycheck. That's under the 30% guideline most financial planners use, so the numbers work.
How far does a data scientists salary go in Northwestern Pennsylvania nonmetropolitan area?
Northwestern Pennsylvania nonmetropolitan area has a Regional Price Parity of 100 (100 is the national average). That's right at the national average. After cost-of-living adjustment, the median data scientists salary is worth about $72,900 in national-average purchasing power.
Where do data scientists get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
