Fabric and Apparel Patternmakers Salary by State and Metro Area (2026)
Fabric and Apparel Patternmakerss in the United States earn a median salary of $67,670/year ($32.54/hr). Salaries range from $34,590 to $112,540 depending on experience. Below, compare salaries across all 50 states and top metro areas.
$35K
10th percentile
$44K
25th percentile
$68K
Median
$91K
75th percentile
$113K
90th percentile
Fabric and Apparel Patternmakers salary by state
| State | Median | Hourly | Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | $100K | $48.25/hr | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey | $81K | $38.88/hr | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | $77K | $37.23/hr | 910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | $69K | $33.26/hr | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | $66K | $31.53/hr | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | $62K | $29.87/hr | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pennsylvania | $56K | $26.85/hr | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | $51K | $24.29/hr | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | $50K | $24.03/hr | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi | $45K | $21.51/hr | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $102K | 760 |
| Los Angeles-Long Beach-Anaheim, CA | $80K | 780 |
| San Francisco-Oakland-Fremont, CA | $75K | 30 |
| St. Louis, MO-IL | $71K | 40 |
| Portland-Vancouver-Hillsboro, OR-WA | $63K | 40 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $56K | 30 |
| Hickory-Lenoir-Morganton, NC | $54K | 120 |
| Greensboro-High Point, NC | $46K | 90 |
| Dallas-Fort Worth-Arlington, TX | $35K | 60 |