Family and Consumer Sciences Teachers, Postsecondary Salary by State and Metro Area (2026)
Family and Consumer Sciences Teachers, Postsecondarys in the United States earn a median salary of $77,280/year ($null/hr). Salaries range from $47,580 to $133,180 depending on experience. Below, compare salaries across all 50 states and top metro areas.
$48K
10th percentile
$57K
25th percentile
$77K
Median
$100K
75th percentile
$133K
90th percentile
Family and Consumer Sciences Teachers, Postsecondary salary by state
| State | Median | Hourly | Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California | $134K | $/hr | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | $81K | $/hr | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | $80K | $/hr | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi | $80K | $/hr | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | $80K | $/hr | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | $79K | $/hr | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | $79K | $/hr | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | $77K | $/hr | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | $76K | $/hr | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | $75K | $/hr | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $142K | 100 |
| Salt Lake City-Murray, UT | $100K | 50 |
| Raleigh-Cary, NC | $99K | 50 |
| Greensboro-High Point, NC | $79K | 50 |