Healthcare Support Workers, All Other Salary in Eastern Region of Texas nonmetropolitan area
In Eastern Region of Texas nonmetropolitan area, healthcare support workers, all others earn $37,140 at the median, or about $17.86 an hour. The range runs from $23K at the entry level to $54K for experienced workers.
So what does $37K get you in Eastern Region of Texas nonmetropolitan area?
About healthcare support workers, all others
Sponsored links — AffordMap may earn a commission at no cost to you. Learn more
Compensation breakdown
Annual earnings by percentile, Eastern Region of Texas nonmetropolitan area
Entry-level healthcare support workers, all others (10th percentile) start around $23K. Mid-career wages sit at $37K. Top earners bring in $54K or more, a $32K spread from bottom to top.
Healthcare Support Workers, All Other pay across states
Median income ranked highest to lowest, compared to the national figure
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| District of Columbia | $73K | +58% | N/A |
| Alaska | $65K | +42% | 130 |
| Washington | $59K | +28% | 3,040 |
| Massachusetts | $59K | +27% | 1,680 |
| Delaware | $57K | +24% | 110 |
| California | $55K | +20% | 16,060 |
| Kansas | $54K | +17% | 250 |
| New York | $52K | +12% | 4,080 |
| New Mexico | $51K | +11% | 450 |
| Nevada | $50K | +8% | 820 |
| New Jersey | $49K | +6% | 2,970 |
| South Carolina | $49K | +5% | 940 |
| Oklahoma | $49K | +5% | 540 |
| Indiana | $48K | +5% | 660 |
| Maine | $48K | +4% | 380 |
| North Carolina | $48K | +3% | 2,760 |
| Idaho | $47K | +3% | 190 |
| Oregon | $47K | +3% | 2,280 |
| Hawaii | $47K | +2% | 1,280 |
| South Dakota | $47K | +2% | 210 |
| Arizona | $47K | +1% | 3,390 |
| Rhode Island | $46K | +0% | 250 |
| Montana | $46K | +0% | 280 |
| Wyoming | $46K | +0% | 180 |
| Utah | $46K | -1% | 690 |
| Minnesota | $46K | -1% | 3,740 |
| Wisconsin | $45K | -2% | 1,840 |
| Virginia | $45K | -2% | 1,930 |
| Ohio | $45K | -2% | 1,340 |
| Georgia | $44K | -4% | 1,950 |
| Kentucky | $44K | -4% | 750 |
| North Dakota | $44K | -4% | 320 |
| Florida | $44K | -4% | 6,850 |
| Connecticut | $44K | -4% | 1,090 |
| Pennsylvania | $44K | -5% | 3,100 |
| Texas | $44K | -5% | 10,520 |
| Iowa | $43K | -7% | 550 |
| New Hampshire | $42K | -8% | 550 |
| Tennessee | $42K | -9% | 1,750 |
| Vermont | $42K | -9% | 330 |
| Illinois | $41K | -10% | 2,310 |
| Nebraska | $41K | -12% | 360 |
| Mississippi | $40K | -13% | 410 |
| Michigan | $39K | -15% | 2,480 |
| Maryland | $39K | -15% | 3,290 |
| Arkansas | $39K | -15% | 770 |
| West Virginia | $38K | -18% | 940 |
| Alabama | $36K | -21% | 880 |
| Missouri | $36K | -21% | 3,400 |
| Louisiana | $33K | -28% | 5,240 |
Showing 1–10 of 50 states
BLS does not publish data for every state when sample sizes are too small
Track healthcare support workers, all other salary changes
BLS updates this data quarterly. We'll email you when Eastern Region of Texas nonmetropolitan area numbers change.
Related careers in Healthcare Support
Frequently asked questions
How much do healthcare support workers, all others make in Eastern Region of Texas nonmetropolitan area?
The median is $37,140 a year, that works out to about $18 an hour. But the range is wide: entry-level workers start around $22,660, and experienced healthcare support workers, all others can clear $54,270. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $37K enough to live in Eastern Region of Texas nonmetropolitan area?
On that salary, you'd take home roughly $2,657/month after taxes. A 2-bedroom here rents for about $1,412/month, which eats 53.1% of your paycheck. That's above the 30% rule of thumb, housing will be a stretch at the median salary, though you can manage with roommates or a smaller place.
How far does a healthcare support workers, all other salary go in Eastern Region of Texas nonmetropolitan area?
Eastern Region of Texas nonmetropolitan area has a Regional Price Parity of 100 (100 is the national average). That's right at the national average. After cost-of-living adjustment, the median healthcare support workers, all other salary is worth about $37,140 in national-average purchasing power.
Where do healthcare support workers, all others get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
