Textile Knitting and Weaving Machine Setters, Operators, and Tenders Salary by State and Metro Area
Textile Knitting and Weaving Machine Setters, Operators, and Tenders in the United States earn a median salary of $39,530/year ($19.01/hr). Salaries range from $29,960 to $49,130 depending on experience. Below, compare salaries across 25 states and 23 metro areas where BLS publishes data.
$30K
10th percentile
$36K
25th percentile
$40K
Median
$45K
75th percentile
$49K
90th percentile
Textile Knitting and Weaving Machine Setters, Operators, and Tenders salary by state
| State | Median | Hourly | Employment |
|---|---|---|---|
| New York | $50K | $23.83/hr | 230 |
| New Hampshire | $48K | $23.29/hr | 70 |
| Maine | $48K | $23.25/hr | 160 |
| Washington | $48K | $23.18/hr | 110 |
| Minnesota | $46K | $22.32/hr | 50 |
| Wisconsin | $46K | $21.93/hr | 150 |
| Pennsylvania | $46K | $21.92/hr | 510 |
| Ohio | $45K | $21.65/hr | 60 |
| California | $45K | $21.41/hr | 590 |
| Massachusetts | $44K | $21.25/hr | 180 |
| Illinois | $43K | $20.65/hr | 70 |
| Georgia | $41K | $19.68/hr | 3,550 |
| South Carolina | $40K | $19.12/hr | 1,500 |
| Virginia | $39K | $18.98/hr | 580 |
| Rhode Island | $39K | $18.64/hr | 250 |
| Michigan | $38K | $18.33/hr | 90 |
| Alabama | $37K | $17.95/hr | 770 |
| Indiana | $37K | $17.87/hr | 50 |
| Louisiana | $37K | $17.72/hr | 60 |
| New Jersey | $37K | $17.72/hr | 60 |
| North Carolina | $37K | $17.64/hr | 2,730 |
| Mississippi | $35K | $17/hr | 110 |
| Texas | $35K | $16.72/hr | 170 |
| Iowa | $34K | $16.21/hr | 70 |
| Tennessee | $34K | $16.13/hr | 380 |
Showing 1–10 of 25 states with published data
BLS does not publish data for every state when sample sizes are too small
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Boston-Cambridge-Newton, MA-NH | $48K | 90 |
| Chicago-Naperville-Elgin, IL-IN | $48K | 50 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $46K | 130 |
| Chattanooga, TN-GA | $45K | 220 |
| Atlanta-Sandy Springs-Roswell, GA | $45K | 820 |
| Los Angeles-Long Beach-Anaheim, CA | $45K | 530 |
| Manchester-Nashua, NH | $43K | 30 |
| Scranton--Wilkes-Barre, PA | $43K | 100 |
| New York-Newark-Jersey City, NY-NJ | $41K | 110 |
| Spartanburg, SC | $40K | 260 |
| Grand Rapids-Wyoming-Kentwood, MI | $40K | 30 |
| Dalton, GA | $40K | 1,220 |
| Greenville-Anderson-Greer, SC | $40K | 530 |
| Charlotte-Concord-Gastonia, NC-SC | $40K | 490 |
| Kansas City, MO-KS | $39K | 40 |
| Providence-Warwick, RI-MA | $39K | 300 |
| Columbia, SC | $38K | 70 |
| Lynchburg, VA | $38K | 200 |
| Greensboro-High Point, NC | $37K | 460 |
| Winston-Salem, NC | $36K | 200 |
| Hickory-Lenoir-Morganton, NC | $36K | 430 |
| Burlington, NC | $34K | 240 |
| Detroit-Warren-Dearborn, MI | $33K | 50 |
