Top Paying Jobs in Barnstable Town, MA (2026)
Barnstable Town, MA has 90 jobs across diverse industries. The highest-paying occupations include Architectural and Engineering Managers ($172,850), Natural Sciences Managers ($169,890), Computer and Information Systems Managers ($169,840). The cost of living index is 98.35 (national average = 100). Median 2-bedroom rent is $2,422/month.
$138K
Avg. median salary
98.35
Cost of living index
$2,422
Median 2BR rent
N/A
Population
Highest paying careers in Barnstable Town
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 1 | Architectural and Engineering Managers | Management | $173K | $83.1/hr |
| 2 | Natural Sciences Managers | Management | $170K | $81.68/hr |
| 3 | Computer and Information Systems Managers | Management | $170K | $81.65/hr |
| 4 | Optometrists | Healthcare | $157K | $75.39/hr |
| 5 | Marketing Managers | Management | $153K | $73.59/hr |
| 6 | Physician Assistants | Healthcare | $150K | $72.11/hr |
| 7 | Managers, All Other | Management | $148K | $71.14/hr |
| 8 | Financial Managers | Management | $141K | $67.93/hr |
| 9 | Nurse Practitioners | Healthcare | $138K | $66.24/hr |
| 10 | Pharmacists | Healthcare | $136K | $65.48/hr |
| 11 | Human Resources Managers | Management | $135K | $65.01/hr |
| 12 | Personal Financial Advisors | Business & Finance | $135K | $64.91/hr |
| 13 | Software Developers | Technology | $130K | $62.67/hr |
| 14 | Chief Executives | Management | $130K | $62.61/hr |
| 15 | Veterinarians | Healthcare | $130K | $62.4/hr |
| 16 | Construction Managers | Management | $129K | $62.17/hr |
| 17 | Biochemists and Biophysicists | Science | $129K | $61.98/hr |
| 18 | Electrical Engineers | Engineering | $129K | $61.89/hr |
| 19 | Medical Scientists, Except Epidemiologists | Science | $127K | $60.96/hr |
| 20 | First-Line Supervisors of Police and Detectives | Public Safety | $126K | $60.68/hr |
| 21 | Lawyers | Legal | $124K | $59.85/hr |
| 22 | Education Administrators, Kindergarten through Secondary | Management | $123K | $/hr |
| 23 | Data Scientists | Technology | $123K | $59.14/hr |
| 24 | Mechanical Engineers | Engineering | $119K | $57.33/hr |
| 25 | Medical and Health Services Managers | Management | $115K | $55.34/hr |
Affordability snapshot: Barnstable Town
Cost of living vs. national average-1.7% less expensive
Studio apartment (FMR)$/mo
1-bedroom apartment (FMR)$/mo
2-bedroom apartment (FMR)$2,422/mo
3-bedroom apartment (FMR)$/mo
Compare Barnstable Town cost of living to other cities
See your real purchasing power
Calculate take-home pay in Barnstable Town
After federal and state taxes