Top Paying Jobs in Central Pennsylvania nonmetropolitan area
Central Pennsylvania nonmetropolitan area has 100 tracked occupation categories totaling 26,060 jobs. The highest-paying occupations include Nurse Anesthetists ($266,660), Family Medicine Physicians ($254,090), Physicians, All Other ($207,070).
$100K
Avg. median salary
N/A
Cost of living index
N/A
Median 2BR rent
N/A
Population
Highest paying careers in Central Pennsylvania nonmetropolitan area
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 41 | Biological Science Teachers, Postsecondary | Education | $96K | N/A |
| 42 | Computer Occupations, All Other | Technology | $96K | $46.15/hr |
| 43 | Teachers and Instructors, All Other | Education | $96K | N/A |
| 44 | Database Administrators | Technology | $96K | $45.95/hr |
| 45 | Computer Systems Analysts | Technology | $95K | $45.87/hr |
| 46 | Construction Managers | Management | $94K | $45.11/hr |
| 47 | Administrative Services Managers | Management | $94K | $45.11/hr |
| 48 | Chemistry Teachers, Postsecondary | Education | $94K | N/A |
| 49 | First-Line Supervisors of Correctional Officers | Public Safety | $93K | $44.78/hr |
| 50 | Data Scientists | Technology | $93K | $44.62/hr |
Compare Central Pennsylvania nonmetropolitan area to other cities
Side-by-side salary and cost of living comparison
Remote work salary calculator
See what your salary is worth in Central Pennsylvania nonmetropolitan area
Calculate take-home pay in Central Pennsylvania nonmetropolitan area
After federal and state taxes
What salary do you need to live comfortably in Central Pennsylvania nonmetropolitan area?
Monthly budget breakdown with HUD and BLS data
