Top Paying Jobs in Chambersburg, PA
Chambersburg, PA has 100 tracked occupation categories totaling 16,150 jobs. The highest-paying occupations include Family Medicine Physicians ($258,770), Physicians, All Other ($238,260), Chief Executives ($205,570). The cost of living index is 94.64 (national average = 100). Median 2-bedroom rent is $1,379/month.
$92K
Avg. median salary
94.64
Cost of living index
$1,379
Median 2BR rent
N/A
Population
Highest paying careers in Chambersburg
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 61 | Electrical and Electronic Engineering Technologists and Technicians | Engineering | $77K | $36.97/hr |
| 62 | Elementary School Teachers, Except Special Education | Education | $77K | N/A |
| 63 | Middle School Teachers, Except Special and Career/Technical Education | Education | $76K | N/A |
| 64 | Career/Technical Education Teachers, Secondary School | Education | $76K | N/A |
| 65 | Special Education Teachers, Middle School | Education | $75K | N/A |
| 66 | Kindergarten Teachers, Except Special Education | Education | $75K | N/A |
| 67 | Educational, Guidance, and Career Counselors and Advisors | Community & Social | $74K | $35.72/hr |
| 68 | First-Line Supervisors of Construction Trades and Extraction Workers | Construction & Trades | $74K | $35.4/hr |
| 69 | First-Line Supervisors of Production and Operating Workers | Production & Manufacturing | $73K | $34.98/hr |
| 70 | Human Resources Specialists | Business & Finance | $72K | $34.52/hr |
Affordability snapshot: Chambersburg
Cost of living vs. national average-5.4% less expensive
2-bedroom apartment (FMR)$1,379/mo
Planning a move? Compare costs with other locations:
Compare Chambersburg to other cities
Side-by-side salary and cost of living comparison
Remote work salary calculator
See what your salary is worth in Chambersburg
Calculate take-home pay in Chambersburg
After federal and state taxes
Can you afford a 2-bedroom in Chambersburg?
Salary thresholds by HUD rent data
What salary do you need to live comfortably in Chambersburg?
Monthly budget breakdown with HUD and BLS data
