Top Paying Jobs in Georgia
Georgia has 100 tracked occupation categories totaling 645,290 jobs. The highest-paying occupations include Airline Pilots, Copilots, and Flight Engineers ($618,090), Cardiologists ($610,070), Surgeons, All Other ($502,070). The cost of living index is 91.89 (national average = 100). Median 2-bedroom rent is $1,434/month.
State-level averages. Salaries, rent, and cost of living vary significantly between metros. For more accurate data, select a metro area from the list below or browse all metros.
Highest paying careers in Georgia
| Rank | Occupation | Category | Median salary | Hourly |
|---|---|---|---|---|
| 11 | Psychiatrists | Healthcare | $237K | $114.17/hr |
| 12 | Anesthesiologists | Healthcare | $230K | $110.58/hr |
| 13 | Nurse Anesthetists | Healthcare | $225K | $108/hr |
| 14 | Emergency Medicine Physicians | Healthcare | $219K | $105.29/hr |
| 15 | Physicians, Pathologists | Healthcare | $212K | $101.83/hr |
| 16 | Chief Executives | Management | $208K | $100.09/hr |
| 17 | Dentists, General | Healthcare | $207K | $99.41/hr |
| 18 | Air Traffic Controllers | Transportation | $178K | $85.78/hr |
| 19 | Computer and Information Systems Managers | Management | $174K | $83.63/hr |
| 20 | Financial Managers | Management | $167K | $80.19/hr |
Affordability snapshot: Georgia
These are statewide averages. Costs vary widely between metros, click into a specific city for precise numbers.
Planning a move? Compare costs with other locations:
Metro areas in Georgia
Click a metro for detailed salary, rent, and cost-of-living data specific to that area.
