Carpenters Salary
Carpenters in Hawaii / Kauai nonmetropolitan area make a median of $80,750 a year, or about $38.82 an hour. The range runs from $53K at the entry level to $111K for experienced workers.
So what does $81K get you in Hawaii / Kauai nonmetropolitan area?
About carpenters
Sponsored links, AffordMap may earn a commission at no cost to you. Learn more
Compensation breakdown
Annual earnings by percentile, Hawaii / Kauai nonmetropolitan area
Entry-level carpenters (10th percentile) start around $53K. Mid-career wages sit at $81K. Top earners bring in $111K or more, a $58K spread from bottom to top.
Carpenters pay across states
Median income ranked highest to lowest, compared to the national figure
View Carpenters salary in all states
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| Hawaii | $85K | +41% | 4,810 |
| Illinois | $79K | +30% | 19,570 |
| California | $76K | +25% | 100,750 |
| Massachusetts | $75K | +24% | 18,540 |
| Washington | $74K | +22% | 26,960 |
| Alaska | $74K | +22% | 2,560 |
| New York | $72K | +19% | 40,630 |
| Minnesota | $65K | +7% | 14,930 |
| Connecticut | $64K | +6% | 5,160 |
| New Jersey | $64K | +6% | 14,230 |
| Maryland | $63K | +4% | 9,770 |
| Oregon | $63K | +4% | 15,110 |
| Indiana | $63K | +4% | 15,240 |
| Colorado | $63K | +4% | 12,740 |
| Vermont | $62K | +3% | 3,080 |
| Nevada | $62K | +3% | 12,700 |
| Maine | $62K | +3% | 5,170 |
| District of Columbia | $62K | +2% | 1,540 |
| Michigan | $62K | +2% | 18,590 |
| Wisconsin | $62K | +2% | 13,880 |
| New Hampshire | $61K | +1% | 3,760 |
| Missouri | $61K | +0% | 14,410 |
| Rhode Island | $61K | +0% | 2,580 |
| Ohio | $61K | +0% | 18,450 |
| New Mexico | $60K | -1% | 3,630 |
| Pennsylvania | $59K | -2% | 30,630 |
| Delaware | $59K | -2% | 2,250 |
| Montana | $59K | -3% | 4,030 |
| Arizona | $59K | -3% | 16,230 |
| North Dakota | $58K | -4% | 2,360 |
| Iowa | $58K | -5% | 5,770 |
| Kansas | $57K | -6% | 5,210 |
| Wyoming | $57K | -6% | 2,260 |
| Virginia | $56K | -8% | 20,460 |
| Kentucky | $53K | -13% | 8,540 |
| Utah | $52K | -14% | 15,220 |
| Idaho | $52K | -14% | 8,380 |
| Tennessee | $51K | -16% | 8,200 |
| South Carolina | $51K | -16% | 6,950 |
| Nebraska | $50K | -17% | 5,710 |
| Louisiana | $50K | -18% | 8,990 |
| Florida | $50K | -18% | 39,300 |
| Georgia | $49K | -19% | 9,190 |
| North Carolina | $49K | -19% | 13,480 |
| Texas | $49K | -19% | 33,540 |
| West Virginia | $49K | -20% | 3,670 |
| Mississippi | $49K | -20% | 2,950 |
| Alabama | $48K | -20% | 5,560 |
| South Dakota | $48K | -21% | 4,560 |
| Arkansas | $48K | -21% | 4,030 |
| Oklahoma | $47K | -23% | 3,820 |
Showing 1–10 of 51 (all 50 states + DC)
Track carpenters salary changes
BLS updates this data quarterly. We'll email you when Hawaii / Kauai nonmetropolitan area numbers change.
Related careers in Construction & Trades
Frequently asked questions
Can a carpenter afford a 2BR apartment alone in Hawaii / Kauai nonmetropolitan area?
Yes — at the median salary of $81K, rent takes 24.5% of take-home pay. A 2-bedroom at the HUD Fair Market Rent runs $1,213/month. That stays under the 30% guideline most financial planners use.
What’s the entry-level salary for carpenters in Hawaii / Kauai nonmetropolitan area?
The 10th-percentile wage — what new carpenters typically earn — is $53K/year. Take-home on that works out to about $3,166/month.
Is carpenter a high-paying job in Hawaii / Kauai nonmetropolitan area?
Local pay is 33% above the national median — $81K here vs. $61K nationally.
How does Hawaii / Kauai nonmetropolitan area compare to the national average for carpenters?
Hawaii / Kauai nonmetropolitan area pays $81K median vs. the U.S. average of $61K — that’s +33%.
How much do carpenters make in Hawaii / Kauai nonmetropolitan area?
The median is $80,750 a year, that works out to about $39 an hour. But the range is wide: entry-level workers start around $52,760, and experienced carpenters can clear $110,500. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $81K enough to live in Hawaii / Kauai nonmetropolitan area?
On that salary, you'd take home roughly $4,955/month after taxes. A 2-bedroom here rents for about $1,213/month, which eats 24.5% of your paycheck. That's under the 30% guideline most financial planners use, so the numbers work.
How far does a carpenters salary go in Hawaii / Kauai nonmetropolitan area?
Hawaii / Kauai nonmetropolitan area has a Regional Price Parity of 100 (100 is the national average). That's right at the national average. After cost-of-living adjustment, the median carpenters salary is worth about $80,750 in national-average purchasing power.
Where do carpenters get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
