Carpenters Salary in Iowa City, IA
Carpenters in Iowa City, IA make a median of $49,670 a year, or about $23.88 an hour. The range runs from $35K at the entry level to $72K for experienced workers. Cost of living is below average (RPP 91.51), which stretches that salary to about $54,278 in buying power. Rent on a 2-bedroom averages $962/month, or 28.4% of estimated take-home pay.
So what does $50K get you in Iowa City?
Groceries, utilities, transportation, and healthcare scaled from national averages by Iowa City’s Regional Price Parity (91.51). Rent from HUD Fair Market Rents. Taxes estimated for single filer, standard deduction. * Healthcare is the employee-paid share only (premiums + out-of-pocket). Actual costs vary by coverage type: employer-sponsored, ACA marketplace, or uninsured.
About carpenters
Sponsored links — AffordMap may earn a commission at no cost to you. Learn more
Compensation breakdown
Annual earnings by percentile, Iowa City, IA
Entry-level carpenters (10th percentile) start around $35K. Mid-career wages sit at $50K. Top earners bring in $72K or more, a $37K spread from bottom to top.
Carpenters pay across states
Median income ranked highest to lowest, compared to the national figure
| State | Median salary | vs. national | Employment |
|---|---|---|---|
| Hawaii | $86K | +45% | 5,630 |
| Illinois | $76K | +29% | 24,930 |
| California | $75K | +26% | 106,500 |
| Washington | $73K | +24% | 26,340 |
| Massachusetts | $71K | +20% | 19,100 |
| District of Columbia | $66K | +11% | 1,270 |
| Alaska | $65K | +10% | 2,700 |
| Minnesota | $65K | +9% | 15,190 |
| New York | $64K | +7% | 44,500 |
| Connecticut | $64K | +7% | 5,680 |
| Nevada | $62K | +5% | 13,420 |
| Vermont | $62K | +5% | 3,010 |
| New Jersey | $62K | +4% | 12,930 |
| Michigan | $61K | +4% | 21,550 |
| Oregon | $61K | +3% | 16,390 |
| Missouri | $61K | +3% | 16,390 |
| Delaware | $61K | +3% | 1,650 |
| Rhode Island | $61K | +2% | 2,870 |
| Indiana | $61K | +2% | 15,200 |
| Wisconsin | $60K | +2% | 15,330 |
| Maryland | $60K | +1% | 10,460 |
| New Hampshire | $60K | +1% | 3,960 |
| Pennsylvania | $59K | -0% | 29,900 |
| Maine | $59K | -0% | 4,830 |
| North Dakota | $58K | -2% | 2,830 |
| Ohio | $58K | -2% | 17,280 |
| Montana | $58K | -2% | 4,240 |
| Wyoming | $56K | -6% | 2,460 |
| Arizona | $55K | -8% | 18,290 |
| Iowa | $54K | -9% | 6,650 |
| New Mexico | $52K | -12% | 3,220 |
| Utah | $52K | -13% | 14,040 |
| Kansas | $52K | -13% | 5,120 |
| Kentucky | $51K | -14% | 8,200 |
| Georgia | $51K | -15% | 9,620 |
| Virginia | $50K | -15% | 18,340 |
| Louisiana | $50K | -16% | 8,820 |
| Nebraska | $50K | -16% | 6,550 |
| Tennessee | $50K | -17% | 8,680 |
| South Carolina | $49K | -18% | 7,070 |
| Idaho | $49K | -18% | 7,340 |
| Texas | $48K | -19% | 34,400 |
| Florida | $48K | -19% | 44,130 |
| Alabama | $48K | -19% | 5,700 |
| Oklahoma | $48K | -20% | 3,810 |
| North Carolina | $48K | -20% | 13,410 |
| West Virginia | $47K | -20% | 2,910 |
| South Dakota | $47K | -22% | 4,440 |
| Arkansas | $46K | -22% | 3,860 |
| Mississippi | $46K | -22% | 2,230 |
Showing 1–10 of 50 states
BLS does not publish data for every state when sample sizes are too small
Track carpenters salary changes
BLS updates this data quarterly. We'll email you when Iowa City numbers change.
Related careers in Construction & Trades
Frequently asked questions
How much do carpenters make in Iowa City, IA?
The median is $49,670 a year, that works out to about $24 an hour. But the range is wide: entry-level workers start around $35,330, and experienced carpenters can clear $72,420. These are BLS numbers, based on employer-reported data, not self-reported surveys.
Is $50K enough to live in Iowa City?
On that salary, you'd take home roughly $3,295/month after taxes. A 2-bedroom here rents for about $962/month, which eats 29.2% of your paycheck. That's under the 30% guideline most financial planners use, so the numbers work.
How far does a carpenters salary go in Iowa City?
Iowa City has a Regional Price Parity of 91.51 (100 is the national average). That's below average, your money stretches further here than the raw salary number suggests. After cost-of-living adjustment, the median carpenters salary is worth about $54,278 in national-average purchasing power.
Where do carpenters get paid the most?
The table above ranks every state by median pay for this role. Keep in mind that the highest-paying states tend to have the highest costs of living, so the top salary doesn't always mean the most money in your pocket.
