Door-to-Door Sales Workers, News and Street Vendors, and Related Workers Salary by State and Metro Area (2026)
Door-to-Door Sales Workers, News and Street Vendors, and Related Workerss in the United States earn a median salary of $34,530/year ($16.6/hr). Salaries range from $23,440 to $55,970 depending on experience. Below, compare salaries across all 50 states and top metro areas.
$23K
10th percentile
$31K
25th percentile
$35K
Median
$43K
75th percentile
$56K
90th percentile
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers salary by state
| State | Median | Hourly | Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | $45K | $21.87/hr | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | $42K | $20/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | $41K | $19.54/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | $38K | $18.5/hr | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | $38K | $18.2/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | $37K | $17.94/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | $37K | $17.67/hr | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | $36K | $17.44/hr | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey | $36K | $17.32/hr | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | $35K | $16.6/hr | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top paying metro areas
| Metro area | Median | Employment |
|---|---|---|
| Cincinnati, OH-KY-IN | $85K | - |
| Kansas City, MO-KS | $42K | 120 |
| Baltimore-Columbia-Towson, MD | $38K | - |
| New York-Newark-Jersey City, NY-NJ | $37K | 210 |
| Los Angeles-Long Beach-Anaheim, CA | $35K | 420 |
| North Port-Bradenton-Sarasota, FL | $31K | - |
| Tampa-St. Petersburg-Clearwater, FL | $31K | 110 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $29K | 50 |
| Orlando-Kissimmee-Sanford, FL | $27K | 130 |
| San Antonio-New Braunfels, TX | $20K | - |